EVENT>2009 Dist 8 NAP Flight B |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 22:19|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 9553738 Dee Boch               N712645 David Short                    166.44   86.00         80.44  37.24          
 2 N393124 Debra Romero           Q655510 Sandy Bigg                     236.94  111.50   1    125.44  58.07  2.59G/R 
 3 P489455 Richard Brummer        Q886040 Claire Krukenberg              199.06  117.50         81.56  37.76  1.08Red 
 4 4165004 Dave Freehill          M164954 Zach Freehill                  224.38  108.50        115.88  53.65          
 5 N139295 Ronald Diehl           O335713 Mark Daily                3    245.75  126.50        119.25  55.21  9.00Gold
 6 N933110 Elton Wagner II        4865871 Mary Niehaus                   224.81  100.50   2    124.31  57.55  1.51Red 
 7 Q647755 Donald Chase           9870385 Delano Sylvester               198.50  123.50         75.00  34.72  2.16Gold
 8 L893995 James Nunn             Q710031 Kay Cohen                      231.69  122.00        109.69  50.78  1.51Red 
 9 M852486 Raymond Russ           P912730 Marilyn Stickel                234.00  114.50   5    119.50  55.32  1.19Red 
10 M881524 John Antognoli         M612299 Jerome Shen                    224.06  102.00   3    122.06  56.51  1.08Red 
11 M018060 Eunice Patton          M918436 Henry Hoffman                  202.25   96.75        105.50  48.84          
12 Q649081 Krzysztof Jarosz       8649073 Dorota Jarosz                  213.38   93.00   4    120.38  55.73  0.76Red 
                                                          Totals        2601.26 1302.25       1299.01       
EVENT>2009 Dist 8 NAP Flight B |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 22:19|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 L276007 Dan Faulkner           P911947 Gary Dell                 1    248.50  137.00   4    111.50  51.62 16.00Gold
 2 Q712190 Sanford Becker         M173953 Norman Goldman                 219.00  125.00         94.00  43.52  0.72Red 
 3 Q302774 Terry Goodykoontz      Q239096 Robert Sievers                 231.00  116.50   3    114.50  53.01  1.96Red 
 4 O144128 L Jenkins              O144101 David Jenkins                  229.50  127.00        102.50  47.45  1.04Red 
 5 3674088 Darryl Bremner         M169069 Charlie Morton                 199.00  103.50         95.50  44.21          
 6 P587597 Dariel Richardson      N489776 Larry Wilcox                   224.00  102.50   2    121.50  56.25  1.51Red 
 7 P725108 Douglas Gugger         J877070 Douglas St John                213.50  109.50        104.00  48.15          
 8 Q557365 Jane Ettelson          R155058 Chuck Ettelson                 182.00   77.50        104.50  48.38          
 9 L496201 Randall Motchan        K795418 Steve Wulfers             4    243.50  132.50   5    111.00  51.39  6.75Gold
10 L173321 Charles Young          Q662894 Patrick Moos                   210.50   88.50   1    122.00  56.48  2.16Gold
11 P814895 Duane Gronau           M018117 Peg Deutsch                    195.00   88.00        107.00  49.54          
                                                          Totals        2395.50 1207.50       1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 2-Romero-Bigg vs 5-Bremner-Morton
  130          3.00   5.00 4-Freehill-Freehill vs 9-Motchan-Wulfers
  420          7.50   0.50 5-Diehl-Daily vs 11-Gronau-Deutsch
  400          6.00   2.00 6-Wagner II-Niehaus vs 2-Becker-Goldman
         50    1.00   7.00 7-Chase-Sylvester vs 4-Jenkins-Jenkins
         50    1.00   7.00 8-Nunn-Cohen vs 6-Richardson-Wilcox
  140          4.50   3.50 9-Russ-Stickel vs 8-Ettelson-Ettelson
         50    1.00   7.00 10-Antognoli-Shen vs 10-Young-Moos
  420          7.50   0.50 12-Jarosz-Jarosz vs 7-Gugger-St John
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 2-Romero-Bigg vs 5-Bremner-Morton
  100          5.00   3.00 4-Freehill-Freehill vs 9-Motchan-Wulfers
  650          8.00   0.00 5-Diehl-Daily vs 11-Gronau-Deutsch
  300          6.00   2.00 6-Wagner II-Niehaus vs 2-Becker-Goldman
        100    2.50   5.50 7-Chase-Sylvester vs 4-Jenkins-Jenkins
  620          7.00   1.00 8-Nunn-Cohen vs 6-Richardson-Wilcox
        100    2.50   5.50 9-Russ-Stickel vs 8-Ettelson-Ettelson
        200    0.00   8.00 10-Antognoli-Shen vs 10-Young-Moos
        100    2.50   5.50 12-Jarosz-Jarosz vs 7-Gugger-St John
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 2-Romero-Bigg vs 5-Bremner-Morton
  150          1.50   6.50 4-Freehill-Freehill vs 9-Motchan-Wulfers
  430          6.00   2.00 5-Diehl-Daily vs 11-Gronau-Deutsch
  430          6.00   2.00 6-Wagner II-Niehaus vs 2-Becker-Goldman
  460          8.00   0.00 7-Chase-Sylvester vs 4-Jenkins-Jenkins
  150          1.50   6.50 8-Nunn-Cohen vs 6-Richardson-Wilcox
  400          3.50   4.50 9-Russ-Stickel vs 8-Ettelson-Ettelson
  430          6.00   2.00 10-Antognoli-Shen vs 10-Young-Moos
        150    0.00   8.00 12-Jarosz-Jarosz vs 7-Gugger-St John
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 3-Brummer-Krukenberg vs 6-Richardson-Wilcox
  140          6.00   2.00 4-Freehill-Freehill vs 8-Ettelson-Ettelson
        400    1.50   6.50 5-Diehl-Daily vs 10-Young-Moos
        200    3.00   5.00 6-Wagner II-Niehaus vs 1-Faulkner-Dell
        800    0.00   8.00 7-Chase-Sylvester vs 3-Goodykoontz-Sievers
  140          6.00   2.00 8-Nunn-Cohen vs 5-Bremner-Morton
  200          8.00   0.00 9-Russ-Stickel vs 7-Gugger-St John
  100          4.00   4.00 10-Antognoli-Shen vs 9-Motchan-Wulfers
  140          6.00   2.00 11-Patton-Hoffman vs 11-Gronau-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 3-Brummer-Krukenberg vs 6-Richardson-Wilcox
        110    3.50   4.50 4-Freehill-Freehill vs 8-Ettelson-Ettelson
        200    1.00   7.00 5-Diehl-Daily vs 10-Young-Moos
        110    3.50   4.50 6-Wagner II-Niehaus vs 1-Faulkner-Dell
        100    6.00   2.00 7-Chase-Sylvester vs 3-Goodykoontz-Sievers
        100    6.00   2.00 8-Nunn-Cohen vs 5-Bremner-Morton
        200    1.00   7.00 9-Russ-Stickel vs 7-Gugger-St John
   90          8.00   0.00 10-Antognoli-Shen vs 9-Motchan-Wulfers
        100    6.00   2.00 11-Patton-Hoffman vs 11-Gronau-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 3-Brummer-Krukenberg vs 6-Richardson-Wilcox
  110          4.50   3.50 4-Freehill-Freehill vs 8-Ettelson-Ettelson
  110          4.50   3.50 5-Diehl-Daily vs 10-Young-Moos
  110          4.50   3.50 6-Wagner II-Niehaus vs 1-Faulkner-Dell
  110          4.50   3.50 7-Chase-Sylvester vs 3-Goodykoontz-Sievers
  110          4.50   3.50 8-Nunn-Cohen vs 5-Bremner-Morton
         50    1.00   7.00 9-Russ-Stickel vs 7-Gugger-St John
  200          8.00   0.00 10-Antognoli-Shen vs 9-Motchan-Wulfers
        140    0.00   8.00 11-Patton-Hoffman vs 11-Gronau-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.50   0.50 1-Boch-Short vs 1-Faulkner-Dell
        660    1.50   6.50 4-Freehill-Freehill vs 7-Gugger-St John
        650    3.00   5.00 5-Diehl-Daily vs 9-Motchan-Wulfers
        660    1.50   6.50 6-Wagner II-Niehaus vs 11-Gronau-Deutsch
       1100    0.00   8.00 7-Chase-Sylvester vs 2-Becker-Goldman
        630    5.00   3.00 9-Russ-Stickel vs 6-Richardson-Wilcox
        600    7.50   0.50 10-Antognoli-Shen vs 8-Ettelson-Ettelson
        630    5.00   3.00 11-Patton-Hoffman vs 10-Young-Moos
        630    5.00   3.00 12-Jarosz-Jarosz vs 4-Jenkins-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Boch-Short vs 1-Faulkner-Dell
  100          5.50   2.50 4-Freehill-Freehill vs 7-Gugger-St John
        100    2.00   6.00 5-Diehl-Daily vs 9-Motchan-Wulfers
        100    2.00   6.00 6-Wagner II-Niehaus vs 11-Gronau-Deutsch
        170    0.00   8.00 7-Chase-Sylvester vs 2-Becker-Goldman
  100          5.50   2.50 9-Russ-Stickel vs 6-Richardson-Wilcox
  130          7.50   0.50 10-Antognoli-Shen vs 8-Ettelson-Ettelson
         50    4.00   4.00 11-Patton-Hoffman vs 10-Young-Moos
  130          7.50   0.50 12-Jarosz-Jarosz vs 4-Jenkins-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Boch-Short vs 1-Faulkner-Dell
  200          5.50   2.50 4-Freehill-Freehill vs 7-Gugger-St John
  200          5.50   2.50 5-Diehl-Daily vs 9-Motchan-Wulfers
  300          8.00   0.00 6-Wagner II-Niehaus vs 11-Gronau-Deutsch
        140    1.50   6.50 7-Chase-Sylvester vs 2-Becker-Goldman
  100          3.00   5.00 9-Russ-Stickel vs 6-Richardson-Wilcox
  200          5.50   2.50 10-Antognoli-Shen vs 8-Ettelson-Ettelson
        140    1.50   6.50 11-Patton-Hoffman vs 10-Young-Moos
  200          5.50   2.50 12-Jarosz-Jarosz vs 4-Jenkins-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Boch-Short vs 11-Gronau-Deutsch
  630          5.00   3.00 2-Romero-Bigg vs 2-Becker-Goldman
        100    1.00   7.00 6-Wagner II-Niehaus vs 10-Young-Moos
        200    0.00   8.00 7-Chase-Sylvester vs 1-Faulkner-Dell
 1370          8.00   0.00 8-Nunn-Cohen vs 3-Goodykoontz-Sievers
  620          3.00   5.00 9-Russ-Stickel vs 5-Bremner-Morton
  630          5.00   3.00 10-Antognoli-Shen vs 7-Gugger-St John
  600          2.00   6.00 11-Patton-Hoffman vs 9-Motchan-Wulfers
  660          7.00   1.00 12-Jarosz-Jarosz vs 8-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Boch-Short vs 11-Gronau-Deutsch
   50          7.50   0.50 2-Romero-Bigg vs 2-Becker-Goldman
        110    3.00   5.00 6-Wagner II-Niehaus vs 10-Young-Moos
        110    3.00   5.00 7-Chase-Sylvester vs 1-Faulkner-Dell
        120    0.00   8.00 8-Nunn-Cohen vs 3-Goodykoontz-Sievers
        110    3.00   5.00 9-Russ-Stickel vs 5-Bremner-Morton
   50          7.50   0.50 10-Antognoli-Shen vs 7-Gugger-St John
         50    6.00   2.00 11-Patton-Hoffman vs 9-Motchan-Wulfers
        110    3.00   5.00 12-Jarosz-Jarosz vs 8-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   7.50 1-Boch-Short vs 11-Gronau-Deutsch
  600          6.00   2.00 2-Romero-Bigg vs 2-Becker-Goldman
  600          6.00   2.00 6-Wagner II-Niehaus vs 10-Young-Moos
  150          2.00   6.00 7-Chase-Sylvester vs 1-Faulkner-Dell
  500          3.00   5.00 8-Nunn-Cohen vs 3-Goodykoontz-Sievers
  600          6.00   2.00 9-Russ-Stickel vs 5-Bremner-Morton
  600          6.00   2.00 10-Antognoli-Shen vs 7-Gugger-St John
  130          0.50   7.50 11-Patton-Hoffman vs 9-Motchan-Wulfers
  600          6.00   2.00 12-Jarosz-Jarosz vs 8-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Boch-Short vs 10-Young-Moos
        110    4.00   4.00 3-Brummer-Krukenberg vs 3-Goodykoontz-Sievers
        120    3.00   5.00 6-Wagner II-Niehaus vs 9-Motchan-Wulfers
        100    5.50   2.50 7-Chase-Sylvester vs 11-Gronau-Deutsch
        100    5.50   2.50 8-Nunn-Cohen vs 2-Becker-Goldman
  100          7.00   1.00 9-Russ-Stickel vs 4-Jenkins-Jenkins
        150    2.00   6.00 10-Antognoli-Shen vs 6-Richardson-Wilcox
  140          8.00   0.00 11-Patton-Hoffman vs 8-Ettelson-Ettelson
        950    0.00   8.00 12-Jarosz-Jarosz vs 1-Faulkner-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   2.50 1-Boch-Short vs 10-Young-Moos
        460    2.00   6.00 3-Brummer-Krukenberg vs 3-Goodykoontz-Sievers
        460    2.00   6.00 6-Wagner II-Niehaus vs 9-Motchan-Wulfers
   50          8.00   0.00 7-Chase-Sylvester vs 11-Gronau-Deutsch
        420    7.00   1.00 8-Nunn-Cohen vs 2-Becker-Goldman
        460    2.00   6.00 9-Russ-Stickel vs 4-Jenkins-Jenkins
        430    5.50   2.50 10-Antognoli-Shen vs 6-Richardson-Wilcox
        460    2.00   6.00 11-Patton-Hoffman vs 8-Ettelson-Ettelson
        460    2.00   6.00 12-Jarosz-Jarosz vs 1-Faulkner-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Boch-Short vs 10-Young-Moos
  100          3.00   5.00 3-Brummer-Krukenberg vs 3-Goodykoontz-Sievers
  650          5.50   2.50 6-Wagner II-Niehaus vs 9-Motchan-Wulfers
        400    0.00   8.00 7-Chase-Sylvester vs 11-Gronau-Deutsch
  650          5.50   2.50 8-Nunn-Cohen vs 2-Becker-Goldman
  650          5.50   2.50 9-Russ-Stickel vs 4-Jenkins-Jenkins
        300    1.00   7.00 10-Antognoli-Shen vs 6-Richardson-Wilcox
  650          5.50   2.50 11-Patton-Hoffman vs 8-Ettelson-Ettelson
  710          8.00   0.00 12-Jarosz-Jarosz vs 1-Faulkner-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          8.00   0.00 1-Boch-Short vs 9-Motchan-Wulfers
        100    3.00   5.00 2-Romero-Bigg vs 11-Gronau-Deutsch
  100          7.00   1.00 3-Brummer-Krukenberg vs 2-Becker-Goldman
        150    0.50   7.50 4-Freehill-Freehill vs 4-Jenkins-Jenkins
         50    5.50   2.50 7-Chase-Sylvester vs 10-Young-Moos
        100    3.00   5.00 8-Nunn-Cohen vs 1-Faulkner-Dell
        100    3.00   5.00 9-Russ-Stickel vs 3-Goodykoontz-Sievers
        150    0.50   7.50 11-Patton-Hoffman vs 7-Gugger-St John
         50    5.50   2.50 12-Jarosz-Jarosz vs 5-Bremner-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    2.00   6.00 1-Boch-Short vs 9-Motchan-Wulfers
        510    5.50   2.50 2-Romero-Bigg vs 11-Gronau-Deutsch
        520    2.00   6.00 3-Brummer-Krukenberg vs 2-Becker-Goldman
        450    7.50   0.50 4-Freehill-Freehill vs 4-Jenkins-Jenkins
        450    7.50   0.50 7-Chase-Sylvester vs 10-Young-Moos
        510    5.50   2.50 8-Nunn-Cohen vs 1-Faulkner-Dell
        520    2.00   6.00 9-Russ-Stickel vs 3-Goodykoontz-Sievers
        520    2.00   6.00 11-Patton-Hoffman vs 7-Gugger-St John
        520    2.00   6.00 12-Jarosz-Jarosz vs 5-Bremner-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Boch-Short vs 9-Motchan-Wulfers
  110          7.00   1.00 2-Romero-Bigg vs 11-Gronau-Deutsch
   90          5.50   2.50 3-Brummer-Krukenberg vs 2-Becker-Goldman
   50          3.50   4.50 4-Freehill-Freehill vs 4-Jenkins-Jenkins
        100    1.00   7.00 7-Chase-Sylvester vs 10-Young-Moos
        100    1.00   7.00 8-Nunn-Cohen vs 1-Faulkner-Dell
   90          5.50   2.50 9-Russ-Stickel vs 3-Goodykoontz-Sievers
        100    1.00   7.00 11-Patton-Hoffman vs 7-Gugger-St John
  250          8.00   0.00 12-Jarosz-Jarosz vs 5-Bremner-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Boch-Short vs 8-Ettelson-Ettelson
  110          5.50   2.50 2-Romero-Bigg vs 10-Young-Moos
         50    2.00   6.00 3-Brummer-Krukenberg vs 1-Faulkner-Dell
  100          3.50   4.50 4-Freehill-Freehill vs 3-Goodykoontz-Sievers
  140          7.00   1.00 5-Diehl-Daily vs 5-Bremner-Morton
        100    0.50   7.50 8-Nunn-Cohen vs 11-Gronau-Deutsch
  110          5.50   2.50 9-Russ-Stickel vs 2-Becker-Goldman
  200          8.00   0.00 10-Antognoli-Shen vs 4-Jenkins-Jenkins
        100    0.50   7.50 11-Patton-Hoffman vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 1-Boch-Short vs 8-Ettelson-Ettelson
  100          5.00   3.00 2-Romero-Bigg vs 10-Young-Moos
        100    1.00   7.00 3-Brummer-Krukenberg vs 1-Faulkner-Dell
        110    0.00   8.00 4-Freehill-Freehill vs 3-Goodykoontz-Sievers
         90    2.50   5.50 5-Diehl-Daily vs 5-Bremner-Morton
  100          5.00   3.00 8-Nunn-Cohen vs 11-Gronau-Deutsch
  100          5.00   3.00 9-Russ-Stickel vs 2-Becker-Goldman
  200          7.50   0.50 10-Antognoli-Shen vs 4-Jenkins-Jenkins
  200          7.50   0.50 11-Patton-Hoffman vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   1.50 1-Boch-Short vs 8-Ettelson-Ettelson
  660          8.00   0.00 2-Romero-Bigg vs 10-Young-Moos
        300    1.00   7.00 3-Brummer-Krukenberg vs 1-Faulkner-Dell
  630          6.50   1.50 4-Freehill-Freehill vs 3-Goodykoontz-Sievers
        200    2.00   6.00 5-Diehl-Daily vs 5-Bremner-Morton
        400    0.00   8.00 8-Nunn-Cohen vs 11-Gronau-Deutsch
  620          5.00   3.00 9-Russ-Stickel vs 2-Becker-Goldman
  110          3.00   5.00 10-Antognoli-Shen vs 4-Jenkins-Jenkins
  600          4.00   4.00 11-Patton-Hoffman vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.50   4.50 1-Boch-Short vs 7-Gugger-St John
        660    5.50   2.50 2-Romero-Bigg vs 9-Motchan-Wulfers
        720    2.00   6.00 3-Brummer-Krukenberg vs 11-Gronau-Deutsch
       1370    0.50   7.50 5-Diehl-Daily vs 4-Jenkins-Jenkins
        690    3.50   4.50 6-Wagner II-Niehaus vs 6-Richardson-Wilcox
        660    5.50   2.50 9-Russ-Stickel vs 1-Faulkner-Dell
       1370    0.50   7.50 10-Antognoli-Shen vs 3-Goodykoontz-Sievers
        620    8.00   0.00 11-Patton-Hoffman vs 5-Bremner-Morton
        630    7.00   1.00 12-Jarosz-Jarosz vs 2-Becker-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Boch-Short vs 7-Gugger-St John
        730    1.00   7.00 2-Romero-Bigg vs 9-Motchan-Wulfers
        200    2.00   6.00 3-Brummer-Krukenberg vs 11-Gronau-Deutsch
        110    4.00   4.00 5-Diehl-Daily vs 4-Jenkins-Jenkins
        140    3.00   5.00 6-Wagner II-Niehaus vs 6-Richardson-Wilcox
  620          7.50   0.50 9-Russ-Stickel vs 1-Faulkner-Dell
        930    0.00   8.00 10-Antognoli-Shen vs 3-Goodykoontz-Sievers
  170          6.00   2.00 11-Patton-Hoffman vs 5-Bremner-Morton
  620          7.50   0.50 12-Jarosz-Jarosz vs 2-Becker-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   5.50 1-Boch-Short vs 7-Gugger-St John
        400    1.00   7.00 2-Romero-Bigg vs 9-Motchan-Wulfers
        180    2.50   5.50 3-Brummer-Krukenberg vs 11-Gronau-Deutsch
        150    5.00   3.00 5-Diehl-Daily vs 4-Jenkins-Jenkins
        130    7.00   1.00 6-Wagner II-Niehaus vs 6-Richardson-Wilcox
   50          8.00   0.00 9-Russ-Stickel vs 1-Faulkner-Dell
        150    5.00   3.00 10-Antognoli-Shen vs 3-Goodykoontz-Sievers
        150    5.00   3.00 11-Patton-Hoffman vs 5-Bremner-Morton
        430    0.00   8.00 12-Jarosz-Jarosz vs 2-Becker-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 2-Romero-Bigg vs 8-Ettelson-Ettelson
        110    2.50   5.50 3-Brummer-Krukenberg vs 10-Young-Moos
  400          8.00   0.00 4-Freehill-Freehill vs 1-Faulkner-Dell
         50    4.50   3.50 5-Diehl-Daily vs 3-Goodykoontz-Sievers
         50    4.50   3.50 6-Wagner II-Niehaus vs 5-Bremner-Morton
        790    0.00   8.00 7-Chase-Sylvester vs 7-Gugger-St John
        170    1.00   7.00 10-Antognoli-Shen vs 2-Becker-Goldman
  100          6.00   2.00 11-Patton-Hoffman vs 4-Jenkins-Jenkins
  130          7.00   1.00 12-Jarosz-Jarosz vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 2-Romero-Bigg vs 8-Ettelson-Ettelson
        300    0.00   8.00 3-Brummer-Krukenberg vs 10-Young-Moos
  120          7.00   1.00 4-Freehill-Freehill vs 1-Faulkner-Dell
  600          8.00   0.00 5-Diehl-Daily vs 3-Goodykoontz-Sievers
  110          6.00   2.00 6-Wagner II-Niehaus vs 5-Bremner-Morton
   90          4.00   4.00 7-Chase-Sylvester vs 7-Gugger-St John
   90          4.00   4.00 10-Antognoli-Shen vs 2-Becker-Goldman
   90          4.00   4.00 11-Patton-Hoffman vs 4-Jenkins-Jenkins
        100    1.50   6.50 12-Jarosz-Jarosz vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 2-Romero-Bigg vs 8-Ettelson-Ettelson
  450          5.00   3.00 3-Brummer-Krukenberg vs 10-Young-Moos
  450          5.00   3.00 4-Freehill-Freehill vs 1-Faulkner-Dell
  480          7.50   0.50 5-Diehl-Daily vs 3-Goodykoontz-Sievers
  480          7.50   0.50 6-Wagner II-Niehaus vs 5-Bremner-Morton
  420          2.00   6.00 7-Chase-Sylvester vs 7-Gugger-St John
  450          5.00   3.00 10-Antognoli-Shen vs 2-Becker-Goldman
  170          1.00   7.00 11-Patton-Hoffman vs 4-Jenkins-Jenkins
  430          3.00   5.00 12-Jarosz-Jarosz vs 6-Richardson-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 1-Boch-Short vs 5-Bremner-Morton
  680          4.50   3.50 2-Romero-Bigg vs 7-Gugger-St John
  500          1.00   7.00 3-Brummer-Krukenberg vs 9-Motchan-Wulfers
  680          4.50   3.50 4-Freehill-Freehill vs 11-Gronau-Deutsch
  680          4.50   3.50 5-Diehl-Daily vs 2-Becker-Goldman
 1430          8.00   0.00 6-Wagner II-Niehaus vs 4-Jenkins-Jenkins
  300          0.00   8.00 7-Chase-Sylvester vs 6-Richardson-Wilcox
  680          4.50   3.50 8-Nunn-Cohen vs 8-Ettelson-Ettelson
  680          4.50   3.50 11-Patton-Hoffman vs 3-Goodykoontz-Sievers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Boch-Short vs 5-Bremner-Morton
  620          8.00   0.00 2-Romero-Bigg vs 7-Gugger-St John
  170          6.00   2.00 3-Brummer-Krukenberg vs 9-Motchan-Wulfers
  170          6.00   2.00 4-Freehill-Freehill vs 11-Gronau-Deutsch
        100    1.00   7.00 5-Diehl-Daily vs 2-Becker-Goldman
  140          4.00   4.00 6-Wagner II-Niehaus vs 4-Jenkins-Jenkins
        100    1.00   7.00 7-Chase-Sylvester vs 6-Richardson-Wilcox
  120          3.00   5.00 8-Nunn-Cohen vs 8-Ettelson-Ettelson
  170          6.00   2.00 11-Patton-Hoffman vs 3-Goodykoontz-Sievers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   6.50 1-Boch-Short vs 5-Bremner-Morton
  460          8.00   0.00 2-Romero-Bigg vs 7-Gugger-St John
  400          6.00   2.00 3-Brummer-Krukenberg vs 9-Motchan-Wulfers
  150          4.00   4.00 4-Freehill-Freehill vs 11-Gronau-Deutsch
  400          6.00   2.00 5-Diehl-Daily vs 2-Becker-Goldman
  400          6.00   2.00 6-Wagner II-Niehaus vs 4-Jenkins-Jenkins
