District 8 Solvers Forum  ♠

Scores for August, 2021


 HOW THE PANEL VOTED

1 2 3 4 5 6 Score
 Bridgewinners.com 1NT 3C 4NT 2H 3H 2NT 570
 Dan Baker, Austin TX 2C 3C 4NT 2H 3H 2NT 580
 Pat Berger, St. Louis 2NT 3C 3NT 2H 3S 3D 520
 Lars Erik Bergerud, Norway 2NT 3C 4NT 2H 3H 3H 550
 Jim Diebel, Wood Dale IL 1NT 3C 6D 2C 4S 3H 470
 Mike Heins, Cocoa Beach FL 2NT 2NT 4NT 2H 3S 2NT 560
 Bud Hinckley, Stevensville MI 2C 3NT 4C 2H 3H 2NT 520
 Peg Kaplan, Minnetonka MN 2C 3C 6D 2C 3S 3D 520
 Mark Kessler, Springfield IL 2C 2S 4NT 2C 3S 2NT 540
 Tom Kniest, St Louis MO 1NT 3C 4C 2C 3S 3D 510
 Tod Moses, St. Louis MO 2NT 3NT 4NT 2H 3H 2NT 530
 Alan Popkin, St Louis MO 2NT 2S 4NT 2H 3S 3D 530
 Larry Rabideau, St. Anne 2C 3C 4NT Pass 3NT 2NT 520
 Jack Spear, Overland Park KS 2NT 3C 4C 2H 3S Pass 530
 Don Stack, Kansas City KS 1NT DBL 4NT Pass 3H 3H 450
 David Wetzel, Champaign IL 2C 3C 4D 2C 3NT 2NT 500

 HOW THE STAFF VOTED  

1 2 3 4 5 6 Score
 Karen Walker, Champaign IL 2NT 3NT 4NT 2C 3S 2NT 560
 Nate Ward, Champaign IL Pass 3C 4NT 2C 3H 2NT 540

 HOW THE SOLVERS VOTED (Scores 400 and higher)   

1 2 3 4 5 6 Score
 Todd Holes, Glen Ellyn IL 1NT 3C 4NT 2H 3H 2NT 570
 Dave Himmelhaver, Fort Wayne IN 1NT 3C 4NT 2H 3S 3D 550
 Shahar Zack, Israel 2NT 3C 3NT 2H 3H 2NT 540
 Tom Kelly, Fort Wayne IN 2NT 3C 4NT 2H 4S 3H 530
 Nigel Kearney, Wellington, New Zealand 2C 3C 4C 2H 3S 3D 530
 Jim Hudson, Chicago IL 2NT 3NT 4NT 2H 3H 3D 530
 Jarek Langer, Austin TX 2D 3C 4NT 2H 3H 2NT 530
 Bill Strauss, Urbana IL 2NT 3C 3NT 2H 3S 3D 520
 Andrew Sinclair, Sunnyvale CA 1NT 3C 4NT 2H 3NT 3D 520
 Leslie Phelps, Harvard IL 2C 3C 4NT Pass 3S 3H 510
 Mary Lou Clegg, Fort Wayne IN 1NT 3C 3NT 2H 4S 2NT 500
 Sandy E. Barnes, Wildomar CA 1NT 3C 4NT Pass 3H 3D 500
 Bob Wheeler, Florissant MO 2NT 3C 4C 2H 4S 3H 500
 James Sweatt, Metropolis IL 2NT 2NT 4NT 2C DBL 2NT 500
 Terry Goodykoontz, Carol Stream IL 1NT 3C 4NT 2H DBL 3D 500
 Barb, USA 1NT 3C 3NT 2C 3S 3D 490
 Mark Behling, Fenton MO 2NT 3C 4NT DBL 3S 3D 490
 Ray Sigler, Highland IL 1NT 3C 4NT 2H 2S 3D 490
 Jennifer Koorsen, Ft. Wayne IN 2NT 3C 4NT DBL 3S 3H 480
 Bob Shair, Grand Rapids MI 2NT 2NT 4NT 2C 2NT 2NT 480
 John Seng, Champaign IL 1NT 3C 4NT Pass 4S 3H 470
 Steve Babin, Normal IL 1NT 3C 4NT DBL 3S 3D 470
 Rowen Bell, Chicago IL 2D 3NT 4NT Pass 3H 2NT 460
 Scott Lewis, Murray KY 1NT 3C 3NT 2H 3NT 3H 460
 Dr. Warren L. Bosch, Elgin IL 1NT 2NT 4NT Pass 3S 3H 460
 Adam Miller, Des Plaines IL Pass DBL 4NT 2C 3H Pass 460
 David Drennan, Alton IL 2NT 3C 4NT DBL 4S 3D 460
 Monika Plumb, Carbondale Il 1NT 2S 4C 2H 3H 3H 460
 Lee Baatz, Columbia City IN 2NT 3NT 4NT DBL 3S 3D 460
 Leslie Hawkins, Winston-Salem NC 3NT 3NT 4NT 2C 3S 3D 460
 Ken Koorsen, Fort Wayne IN 2NT 2NT 4NT Pass 4S 3H 450
 John McAllister, Charlottesville VA Pass 3C 4NT 2C 3NT 3NT 450
 Steve Harvey, Decatur IN 2NT DBL 4C Pass 3S 3H 450
 Chris Grande, Mishawaka IN Pass 3H 3NT 2H 3H 2NT 440
 Mark Smith, Saitama, Japan 1NT 3C 4C DBL 3NT 2NT 440
 Robb Gordon, Prescott AZ 2C 3C 4NT Pass 2NT Pass 440
 Sadhan Ghosh, Kolkata, India 2NT 3C 6D Pass 3C 3D 430
 Fred Sandegren, Lake St Louis MO 2NT 4C 4NT Pass 3H 3D 420
 Ken Bisson, Angola IN 1NT Pass 4NT 2H 3NT 3D 420
 Bill Walsh, Champaign IL 1NT 3NT 4NT DBL 3H 3H 420
 Liz Swanson, Athens GA 3S 2NT 4NT 2C 3S 3D 420
 Denniw Abeln, St Louis MO 2NT 3C 5D DBL 3S 3D 420
 Cappy Gagnon, Notre Dame IN 2NT 3C 6N DBL 3S 3D 420
 David Stevens, Charleston IL 1NT 3C 3NT 2H 3C Pass 420
 Nigel Guthrie, Glasgow, Scotland 1NT 2NT 3NT 2H 2NT 2NT 420
 Ronald Anderson, Aurora IL 3NT 3NT 4NT 2C 4S Pass 420
 David Melin, Onalaska WI 1NT 3C 4C Pass 3C 3D 410
 Debb, St. Louis MO 3NT 2S 3NT 2H 3S 3D 410
 Cleaburn lubeck, Gainesville FL 1NT 2NT 4NT 2H 5C 3H 400
 Phil Eyermann, Churubusco IN 3NT 3C 3NT Pass 3S Pass 400
 Kevin Stewart, Champaign IL 1NT 2NT 4NT Pass 2S Pass 400
 Christie Gooch, Winston Salem NC 2C 3C 3NT Pass 2S 3H 400

Back to the Advocate Home Page