District 8 Solvers Forum

Scores for October - 2009



 How the Panel voted    1 2 3 4 5 6 Score

 Peggy Kaplan, Minnetonka MN

2D 1NT 2S 1H 4H 6H 570

 Larry Matheny, Loveland CO

2D 2D 2S 2H 4H 4H 560

 Jack Spear, Kansas City, MO

2D 1NT 2S 1H 4S 6H 560

 Toby Strite, San Jose CA

2D 2NT 2S 1H 4S 5C 550

 Tom Kniest, St. Louis

2D 2D 2S 2S 6D 5C 550

 John R. Mayne, Riverbank CA

2D 1NT 3S 1H 5NT 5H 530

 Bob Bainter, San Antonio, TX

2D 3C 2S 2H 4H 4H 530

 Harold Feldheim, Hamden CT

2D 2S 3S 2S 4S 5C 520

 Bill Walsh, Champaign IL

2NT 2D 2S 2S 5NT 5C 510

 Chuck Zalar, Springfield IL 

2D 2NT 3D 2H 4NT 5C 510

 Bev Nelson, Fort Myers FL

2D 2NT 3D 2S 4H 4H 490

 Manuel Paulo, Lisboa, Portugal

DBL 2D 4S 1H 4H 5C 470

 Bridge Baron, Potomac MD

2D 2D Pass 2H 5D DBL 450
 
 How the Staff voted    1 2 3 4 5 6 Score

 Karen Walker, Champaign IL

2D 1NT 3S 2H 6D 6H 570

 Tom Dodd, Branchburg NJ

2D 1NT 2S 2S 4H 5C 570

 Scott Merritt, Gaborone, Botswana

2D 2NT 3S 2H 6D 6H 550

 Kent Feiler, Harvard IL

2NT 2D 2S 2H 4S 5C 550
 
 How the Solvers voted  (Solvers scoring 400 or higher) 1 2 3 4 5 6 Score
 David Warwick, Adrian MI 2D 1N 3S 2H 4H 5C 590
 Adam Miller, Chicago IL 2D 1N 2S 2H 4S 5H 570
 Ido Millet, Erie 2N 2D 2S 2H 4H 5C 560
 Chris Grande, Mishawaka IN 2D 2D 2S 2S 4H 5C 560
 Danny Hamilton, Edinburgh, UK 2D 2D 3D 1H 4H 5C 540
 George Klemic, Bensenville IL 2N 1N 2S 2H 6D 5H 540
 Hugh Williams, Carbondale IL Pass 2D 2S 2H 4H 5C 540
 Georgia Heth, Morton IL 2D 2N 2S 2H 4N 5C 540
 Nigel Guthrie, Glasgow, Scotland 2D 2D 2S 1H 4H 4H 540
 James Sweatt, Metropolis, IL 2N 1N 2S 2H 4N 5C 530
 Judy Eaton, Carbondale IL 2D 2D 2S 2H 5D 6H 530
 Stephen Brauss, St Louis 2D 2D 3S 2S 4S 6H 530
 Dr. Warren L. Bosch, Elgin IL DBL 1N 2S 2H 4H 4H 520
 Thomas O'Reilly-Pol, Saint Louis MO 2D 2N 2S 1H 4S 4H 520
 Sandy E. Barnes, Wildomar CA 2D 2C 2S 1H 6D 5C 520
 Terry Goodykoontz, Champaign IL 2N 3C 2S 2H 4H 5H 510
 Praveen Jayachandran, Champaign IL 2D 2N 2S 2N 4H 5H 510
 Len Vishnevsky, San Francisco CA 2D 3C 3S 2H 6D 4H 510
 Mike Frentz, Seattle WA 2N 1N 3S 2H 4H DBL 510
 David Wetzel, Champaign IL 2D 2N 3S 1H 6D 4H 510
 Dan Baker, Urbana IL 2N 2D 3S 2S 6D 5C 510
 Michael Ring, Urbana IL DBL 2D 2S 2H 6D 4H 500
 Jim Munday, Camarillo CA 2D 1N 3S 2S 5C 5C 500
 Jim Diebel, Wood Dale IL 2D 2N 2S 1H 4N 4H 490
 Peter Qvist, Denmark 2N 1N 2S 1H 4H 5N 490
 Mike Tomlianovich, Bloomington IL DBL 2D 2S 1H 4H 4H 490
 Mark McEnearney, Arlington VA 2D 2N 3S 2S 5D 5C 490
 Greg Berry, Washington UT 2D 1N 3S 2N 4N 6H 490
 Bob Shair, Champaign IL Pass 2N 2S 2H 6D 4H 490
 Allan Sheppard, St. Louis MO 2D 2N 4H 2S 4H 5C 490
 Tad Hofkin, Aurora IL 2D 1N 4D 1H 4N 5C 480
 Tanya Rodich, Baltimore MD 2D 3C 3S 2S 6D 4H 480
 Leah Newell, Springfield IL 2N 2N 3S 2H 4H 6C 480
 James Hudson, Elmhurst IL Pass 2D 2S 1H 6D 4H 480
 Asher Axelrod, Jerusalem, Israel DBL 2D 2S 2H 5C 5C 480
 Amiram Millet, Tel Aviv, Israel 2D 2C 3S 2H 4H 5N 480
 Asher Axelrod, Jerusalem, Israel DBL 2D 2S 2H 5C 5C 480
 Ray Sigler, Trenton IL 2D 2C 2S 2N 4H 4H 470
 Spencer Pasero, Batavia IL 2N 2C 2S 1H 4H 4H 470
 JC Clement, Vaucresson, France DBL 2D 2S 1H 4H DBL 470
 Jonathan Goldberg, Saint Louis MO 2D 3C 3S 1H 5D 6H 470
 Micah Fogel, Aurora, IL USA DBL 2D 2S 2S 6D 4H 470
 Ronald Anderson, Aurora IL DBL 1N 2S 1H 4N 5H 470
 Robert Sievers, Urbana IL 2N 2N 4S 2S 6D 5C 460
 Bob Carteaux, Fort Wayne IN 2N 1N 3D 1H 4N 5H 460
 Steve Babin, Normal IL DBL 2D 3S 2H 5D 4H 450
 William Patch, Hilliard Ohio Pass 2C 3S 2S 6D 6H 440
 Don Mathis, Bland, MO 2N 2C 3D 1H 4H 4H 440
 Sasanka Ramanadham, St. Louis 2N 2N 3S 2S 4N 4H 440
 Fred Sandegren, Quincy IL DBL 3C 2S 2H 4N 4H 440
 Dan English, Metropolis IL DBL 2N 2S 1H 4N 4H 440
 Zoran Bohacek, Zagreb, Croatia DBL 2D 3D 1H 4N 5H 430
 Bill Rotter, Granite City IL DBL 2C 2S 2S 4N 5C 430
 Bob Wheeler, Florissant MO DBL 2N 2S 2S 4N 4H 430
 Matt Farber, Fort Wayne IN 2D 2S 3H 1H 5D 4H 420
 Tom Vermeersch, Springfield IL 2C 1N 3S 1H 4N 4H 420
 Phil Kline, Twin Waters, QLD, Australia 2N 3S 2S 2N 4N 4H 420
 Cappy Gagnon, Notre Dame IN 2D 2C 4D 2H 6D 6C 420
 Tim Finkenstadt, Miami FL DBL 1N 2S 1S 5D 4H 400
 Mike Kenski, Eureka MO DBL 2C 2S 1H 5D 4H 400

Back to the Advocate Home Page