♠  District 8 Solvers Forum 

Scores for March 2023


 HOW THE PANEL VOTED 1 2 3 4 5 6 Score
 Dan Baker, Austin, TX 3S 2NT 3S 3C 4H 4D 540
 Bridgewinners.com Pass 2NT 3S 3C Pass 4D 590
 Jeff Eisenberger, St Louis 3NT 2S 3S 3C 4H 4D 510
 Micah Fogel, Aurora, IL 3S 1S 3S 3C Pass 3H 550
 Mike Heins, Cocoa Beach FL Pass 1S 3S 3C 4H 3H 540
 Len Helfgott, Teaneck NJ Pass 1S 3S 3H Pass 3H 550
 Bud Hinckley, Stevensville MI 3S 2NT 3H 2D 3NT 4D 500
 Mark Jones, Birmingham Al Pass 2NT 3S 4C Pass 3H 590
 Tod Moses, St. Louis MO 3S 2NT 3S 4C DBL 4D 530
 Richard Pavlicek, Fort Lauderdale FL Pass 1S 3S 4C Pass 2D 550
 Steve Robinson, Silver Spring MD  3S 2C 3S 3C Pass  2h 510
 Larry Rabideau, Freeport IL Pass 4D Pass 4C 4H 4D 510
 Jack Spear, Kansas City Pass 4D 3NT 4C 3NT 4D 500
 HOW THE STAFF VOTED 1 2 3 4 5 6 Score
 Karen Walker, Champaign IL Pass 2S 3S 4C Pass 4D 580
 Nate Ward, Champaign IL Pass 4D 3S 4C Pass 4D 580
 HOW THE SOLVERS VOTED  (Scores 400 and higher)    1 2 3 4 5 6 Score
 Jarek Langer, Austin TX Pass 2NT 3S 3C Pass 4D 590
 Ron Mak, Manchester NH 3S 2NT 3S 4C Pass 4D 580
 Jim Hudson, Cambridge WI Pass 2NT 3S 3C Pass 3H 580
 Nigel Kearney, Wellington, New Zealand Pass 4D 3S 4C Pass 3H 570
 John Mcallister, Charlottesville 3NT 2NT 3S 4C Pass 3H 560
 John Seng, Champaign IL Pass 1S 3S 3H 4H 4D 540
 Wally Hendricks, Winnetka IL 3NT 2NT 3S 3H Pass 3H 540
 Thomas Oreilly-Pol, Silver Spring MD Pass 2NT 3S 2H Pass 4D 530
 Jim Hubbard, Wills Point TX Pass 4D 3S 4C DBL 4D 530
 Jim Diebel, Wood Dale IL Pass 2NT 3S 3H DBL 4D 530
 David Warwick, Adrian MI 3S 2NT 3S 3C Pass 2H 530
 Sandy E Barnes, Wildomar CA Pass 4D 3S 3C Pass 4H 530
 Fred Sandegren, Lake St. Louis MO 3S 1S Pass 4C Pass 3H 520
 Chris Grande, Mishawaka IN 3S 2NT 3S 5C Pass 3H 520
 Steve Babin, Normal IL 3S 2NT 4D 3C Pass 3H 520
 Alan Lemley, Des Peres MO 3S 1S 4D 3C Pass 4D 520
 David Drennan, Alton IL Pass 2NT 4D 3C 4H 4D 520
 Mike Giacaman, Saint Louis MO 3S 1S 5D 4C Pass 3H 510
 Robert A Sievers, Champaign IL Pass 2NT 3NT 3C 4H 4D 510
 Bob Fashingbauer, The Villages FL Pass 2NT 5D 4C DBL 4D 500
 Bruce Sokol, Saint Joseph MI Pass 2NT 4D 5C Pass 3H 500
 Michael Clegg, Fort Wayne IN 3S 2NT 3NT 4C Pass 4H 490
 Sid Ismail, Benoni, South Africa 3S 1S Pass 5C Pass 4D 480
 Phil Eyermann, Churubusco 4S 1S 4D 3C Pass 3H 480
 Monika Plumb, Carbondale IL Pass 4D 3S 3C DBL 2H 480
 Leslie Phelps, Harvard 3S 4D 3S 2H Pass 3H 480
 John Pree, Campton Hills IL 4S 4D Pass 3C Pass 3H 470
 Clay Cuthbertson, Quincy IL 3NT 1S 3S 5C Pass 4H 470
 Dean Pokorny, Opatija, Croatia Pass 1S 3S 5C Pass 3D 470
 Adam Miller, Des Plaines IL 3NT 5D 3H 3C Pass 3H 470
 Dennis Abeln, St Louis MO 3S 4D Pass 3C Pass 4H 470
 Mary Lou Clegg, Fort Wayne IN 4S 2S 5D 3C Pass 3H 460
 Cappy Gagnon, Notre Dame IN 3NT 2NT 4D 3C Pass 4C 460
 David Stevens, Charleston, IL 3S 2NT Pass 3C 4H 4H 460
 Peter Petillo, Lawrence KS Pass 2NT 3H 5C DBL 3H 460
 Han-mo Ou, Urbana IL 3NT 2NT Pass 3C DBL 3H 460
 Rick Armstrong, St Louis Pass 4D Pass 2H Pass 3H 460
 Doug Jonquet, Decatur IL 3S 3D 3S 3C Pass 3H 460
 Garrett Isacco, Mt Airy MD 4S 2NT 4D 4C DBL 3H 450
 Terry L Carlisle, Wright City 3NT 1S Pass 3C DBL 3H 450
 Tanya B Rodich, Gwynn Oak MD 4S 2NT 3S 3C DBL 4H 450
 Mike Tomlianovich, Normal IL 4S 4D Pass 3C 4H 3H 440
 Donald Caplin, Waltham MA 3S 4D Pass 3C 4H 4H 440
 Steve Harvey, Decatur IN 4S 2NT 4D 3C Pass 3S 440
 Terry Goodykoontz, Carol Stream IL 3S 4D 3NT 3C 4H 4H 430
 Lee Baatz, Columbia City IN 3S 4D 3H 3C DBL 4H 430
 Ken Bisson, Angola IN 4S 2NT 3S 3H DBL 4C 420
 Tom Vermeersch, Council Bluffs IA 4S 4D 3S 2H Pass 4H 420
 Ron Anderson, Aurora IL 3S 2NT 3NT 2H 4H 3H 420
 Joe Kohne, Fort Wayne IN Pass 4D 3NT 5C Pass 4C 420
 James Sweatt, Metropolis IL Pass 4D 3H 3H DBL 3S 420
 Ig Nieuwenhuis, Utrecht, Netherlands 3S 5D 4D 3C Pass 3S 420
 Leah Newell, Springfield IL 3NT 5D 3S 3C 4H 3S 420
 Marcin Szumowski, Warsaw, Poland 3NT 4D 3S 2H Pass 4C 420
 Dr. Warren L. Bosch, Elgin IL 3NT 4D 3H 3H DBL 2H 410
 Van Stone, Geneva IL 3S 4D 4D 3C Pass 3C 410
 Terry Sharp, Mt Vernon Il Pass 3D 3S 3C DBL 4H 400
 Don Mathis, Pleasant Prairie WI 4S 1S 3S 5C DBL 2H 400

Back to the Advocate Home Page