GRAND NATIONAL TEAMS QUALIFYING ROUND - Saturday, April 26, 2014

 

EVENT>Championship Flt

------------------------,---------------------,-----------------,----- ---------

ROUNDS> 4 |BDS/RD> 14 |MP LIMITS>None           |TOURN> District 8 GNT Finals

---------- ----------- ------------------------- -------------------------------

TEAMS>   5

--------------------------,--------,----------------------,--------,------,-------,-------,---------,

                          | Master |                      | Master |      |       |       | Overall |

 No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------

    Roger Lord              1.46Red|Jacqueline Sincoff      1.46Red|              |

    Saint Louis MO                 |Saint Louis MO                 |              |

  1 Rod Beery               1.46Red|Chris Benson            1.46Red|          2   |  52.00      

    St Peters MO                   |Le Roy IL                      |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Steven Watson           0.73Red|Louis Nimnicht          0.73Red|              |

    Schererville IN                |Crown Point IN                 |              |

  2 Howard Piltch           0.73Red|Al Fenton               0.73Red|          1   |  37.00       

    South Bend IN                  |Plymouth IN                    |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Tom Kniest              0.37Red|Milton Zlatic           0.73Red|              |

    Brentwood MO (0.50 wins)       |Saint Louis MO (1 wins)        |              |

  3 Jack Bryant             0.37Red|Alan Popkin             0.37Red|          1   |  43.00      

    Saint Louis MO (0.50 wins)     |St Louis MO (0.50 wins)        |              |

    Nancy Popkin            0.37Red|Tom Oppenheimer         0.73Red|              |

    Saint Louis MO (0.50 wins)     |Clayton MO (1 wins)            |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Karen Walker            2.92Red|Richard Blumenthal      2.92Red|              |

    Champaign IL                   |Crystal Lake IL                |              |

  4 Michael Halvorsen       2.92Red|James Ward              2.92Red|   Q      4   | 106.00    1 

    Champaign IL                   |Champaign IL                   |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jonathan Weinstein      1.46Red|Mark Zellmer            1.46Red|              |

    St Louis MO                    |Creve Coeur MO                 |              |

  5 Gary Kessler            1.46Red|Sheldon Margulis        1.46Red|   Q      2   |  62.00      

    Springfield IL                 |Saint Louis MO                 |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                    TOTALS   10.00  300.00

 

EVENT>Flight A

------------------------,---------------------,-----------------,----- ---------

ROUNDS> 4 |BDS/RD> 14 |MP LIMITS>6000           |TOURN>District 8 GNT Finals

---------- ----------- ------------------------- -------------------------------

TEAMS>   5

--------------------------,--------,----------------------,--------,------,-------,-------,---------,

                          | Master |                      | Master |      |       |       | Overall |

 No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------

    Susan Perez             2.19Red|John Samsel             2.19Red|              |

    Maryland Hts MO                |Chesterfield MO                |              |

 11 Arbha Vongsvivut        2.19Red|Mike Giacaman           2.19Red|   Q      3   |  91.00    1 

    Godfrey IL                     |Saint Louis MO                 |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Richard Whitsitt        1.46Red|Lucille Jenkins         1.46Red|              |

    Rockford IL                    |Rockford IL                    |              |

 12 David Jenkins           1.46Red|Meyer Abarbanel         1.46Red|          2   |  53.00      

    Rockford IL                    |Belvidere IL                   |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jim Kallaher                   |Tommy Wynn                     |              |

    Paducah KY                     |Paducah KY                     |              |

 13 H Douglas Edwards              |Joel Pendergraft               |          0   |  28.00      

    Almo KY                        |Paducah KY                     |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Tod Moses               0.73Red|Arthur Seltzer          0.73Red|              |

    Saint Louis MO (1 wins)        |Saint Louis MO (1 wins)        |              |

 14 Norman Athy             1.46Red|Edward Horton           0.73Red|   Q      2   |  69.00      

    Saint Louis MO (2 wins)        |Champaign IL (1 wins)          |              |

    Michael Carmen          1.46Red|Hugh Williams           0.73Red|              |

    Saint Louis MO (2 wins)        |Carbondale IL (1 wins)         |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Clay Cuthbertson        2.19Red|Curtis Hastings         2.19Red|              |

    Quincy IL                      |St Louis MO                    |              |

 15 Dennis Spencer          2.19Red|Mark Boswell            2.19Red|          3   |  59.00      

    Saint Louis MO                 |Chesterfield MO                |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                    TOTALS   10.00  300.00

 

EVENT>Flight B

------------------------,---------------------,-----------------,----- ---------

ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2500           |TOURN>District 8 GNT Finals

---------- ----------- ------------------------- -------------------------------

TEAMS>   7

--------------------------,--------,----------------------,--------,------,-------,-------,---------,

                          | Master |                      | Master |      |       |       | Overall |

 No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------

    Wojciech Golik          1.08Red|Jason Clevenger         1.08Red|              |

    Saint Louis MO                 |Saint Louis MO                 |              |

 21 Augustyn Ortynski       1.08Red|Robert McDill           1.08Red|          3   |  97.00      

    Creve Couer MO                 |St  Louis MO                   |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Bob Clay                0.72Red|Joyce Clay              0.72Red|              |

    Bloomington IL                 |Bloomington IL                 |              |

 22 JoAnn Schroeder         0.72Red|Bill Bulfer             0.72Red|          2   |  68.00      

    Normal IL                      |East Peoria IL                 |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Grant Sterling          1.62Red|Mark Daily              1.62Red|              |

    Charleston IL                  |Charleston IL                  |              |

 23 Aravind Alwan           1.62Red|D Atteberry             1.62Red|   Q      4.50| 125.00    1 

    Champaign IL                   |Mattoon IL                     |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Charles Young           0.72Red|Rich Pestien            0.72Red|              |

    Peoria IL (2 wins)             |Peoria IL (2 wins)             |              |

 24 Lawrence Thomas         1.44Red|Mike Tomlianovich       0.72Red|          4   | 102.00      

    Peoria IL (4 wins)             |Bloomington IL (2 wins)        |              |

    Patrick Moos            1.44Red|Alin Olaru              0.72Red|              |

    Peoria IL (4 wins)             |Peoria IL (2 wins)             |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Christopher Romaine     0.36Red|Jane Byram              0.36Red|              |

    Springfield IL                 |Chatham IL                     |              |

 25 Jane Crawford           0.36Red|Jane Grieser            0.36Red|          1   |  42.00      

    Springfield IL                 |Springfield IL                 |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Robert Sievers          1.44Red|Gary Dell               1.44Red|              |

    Champaign IL                   |Champaign IL                   |              |

 26 Kenneth Koh             1.44Red|Chih-Cheng Yeh          1.44Red|   Q      4   | 112.00      

    Urbana IL                      |Urbana IL                      |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Terry Goodykoontz       0.90Red|Raymond Russ            0.90Red|              |

    Champaign IL                   |Henry IL                       |              |

 27 Leah Newell             0.90Red|Marilyn Stickel         0.90Red|          2.50|  84.00      

    Springfield IL                 |Lacon IL                       |              |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                    TOTALS   21.00  630.00

 

EVENT>Flight C

------------------------,---------------------,-----------------,----- ---------

ROUNDS> 2 |BDS/RD> 24 |MP LIMITS>500            |TOURN>District 8 GNT Finals

---------- ----------- ------------------------- -------------------------------

TEAMS>   3

--------------------------,--------,----------------------,--------,---------,-------,---------,

                          | Master |                      | Master |         |       | Overall |

 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- --------- ------- ---------

    John Benda                     |Marilyn Winter                 |         |

    Decatur IL                     |Mt Zion IL                     |         |

 31 Meg O'Leary                    |Michael Heneghan               |     0   |   0.00      

    Las Cruces NM                  |Forsyth IL                     |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jeffrey Furler          2.50Gld|Jerry Oswald            2.50Gld|         |

    Bloomington IL          7.50Red|Bloomington IL          7.50Red|         |

 32 Lane O'Connor           2.50Gld|Jason Cannell           2.50Gld|     2   |   2.00    1 

    Towanda IL              7.50Red|Bloomington IL          7.50Red|         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Milt Epstein            0.81Red|Timothy Chiu            0.81Red|         |

    Urbana IL                      |Urbana IL                      |         |

 33 Jieyang Xu              0.81Red|Shaoning Zhang          0.81Red|     1   |   1.00      

    Urbana IL                      |Urbana IL                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                               TOTALS    3.00    3.00