EVENT>2009 Dist 8 NAP Flight A |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 22:15|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 K071398 James Scott            M174178 Patricia Carrington            179.31  100.00         79.31  36.72          
 2 N168775 Praveen Jayachandran   P699964 Edward Horton                  224.13  115.00        109.13  50.52  0.51Red 
 3 M852877 Mark Kessler           M849760 Colby Vernay                   224.44  108.56  3/4   115.88  53.65  1.71Red 
 4 L634760 Richard Whitsitt       P007736 John Kinst                     217.88  111.00        106.88  49.48          
 5 N313767 Jack Bryant            R925953 Rod Van Wyk               1    242.56  120.50   1    122.06  56.51 24.00Gold
 6 L942104 Al Fenton              N966671 Howard Piltch                  211.50  102.94        108.56  50.26          
 7 Q591245 Leah Newell            R169040 Elizabeth Zalar                195.00   86.00        109.00  50.46          
 8 M665910 James Davis            K566168 Carol Mahoney                  188.06   97.50         90.56  41.93          
 9 N328071 Tom Kniest             K090945 Karen Walker              8    229.00  108.00   2    121.00  56.02  3.20Gold
10 J023241 Ron Sholes             O486908 Carole Sholes                  208.69  108.56        100.13  46.36  0.61Red 
11 N288088 Jacqueline Sincoff     L062538 En Xie                    2    239.31  124.31   5    115.00  53.24 18.00Gold
12 O186165 Mark Ehret             K028778 Lee Hastings              6    231.88  116.00  3/4   115.88  53.65  5.70Gold
                                                          Totals        2591.76 1298.37       1293.39       
EVENT>2009 Dist 8 NAP Flight A |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 22:15|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 M608402 Jack Snyder            P848234 Meyer Abarbanel           7    230.69  109.69   2    121.00  56.02  4.27Gold
 2 M671775 John Maloney           M595017 Carl Brueckner Jr              203.50  103.50        100.00  46.30          
 3 P539940 Alan Popkin            K974819 Nancy Popkin              4    233.00  115.50   3    117.50  54.40 10.13Gold
 4 Q428859 Arbha Vongsvivut       P912706 Mike Giacaman                  200.06  108.56         91.50  42.36  0.61Red 
 5 K438232 Tom Oppenheimer        L456714 Milton Zlatic                  212.00  108.00        104.00  48.15          
 6 N212057 Michael Carmen         N726395 Kathleen Safranski             211.00  109.50        101.50  46.99          
 7 O779131 John Samsel            O655424 Susan Perez                    200.00   92.50        107.50  49.77          
 8 N221994 John Startzel          K422573 Mark Boswell                   219.06  122.06         97.00  44.91  1.80Red 
 9 M179110 Michael Halvorsen      O007449 Gary Kessler                   200.50   89.50   5    111.00  51.39  0.51Red 
10 M695283 Howard Schmid          O110843 Steven Watson             5    232.50  121.00   4    111.50  51.62  7.59Gold
11 L782859 Richard Riezman        N280648 Roger Lord                3    234.00  108.50   1    125.50  58.10 13.50Gold
                                                          Totals        2376.31 1188.31       1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 2-Jayachandran-Horton vs 5-Oppenheimer-Zlatic
        100    2.00   6.00 4-Whitsitt-Kinst vs 9-Halvorsen-Kessler
        100    2.00   6.00 5-Bryant-Van Wyk vs 11-Riezman-Lord
        150    0.00   8.00 6-Fenton-Piltch vs 2-Maloney-Brueckner Jr
  590          8.00   0.00 7-Newell-Zalar vs 4-Vongsvivut-Giacaman
  110          5.00   3.00 8-Davis-Mahoney vs 6-Carmen-Safranski
  420          7.00   1.00 9-Kniest-Walker vs 8-Startzel-Boswell
        100    2.00   6.00 10-Sholes-Sholes vs 10-Schmid-Watson
  400          6.00   2.00 12-Ehret-Hastings vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 2-Jayachandran-Horton vs 5-Oppenheimer-Zlatic
  650          7.00   1.00 4-Whitsitt-Kinst vs 9-Halvorsen-Kessler
        100    3.00   5.00 5-Bryant-Van Wyk vs 11-Riezman-Lord
        100    3.00   5.00 6-Fenton-Piltch vs 2-Maloney-Brueckner Jr
        650    0.00   8.00 7-Newell-Zalar vs 4-Vongsvivut-Giacaman
        100    3.00   5.00 8-Davis-Mahoney vs 6-Carmen-Safranski
        100    3.00   5.00 9-Kniest-Walker vs 8-Startzel-Boswell
        100    3.00   5.00 10-Sholes-Sholes vs 10-Schmid-Watson
  650          7.00   1.00 12-Ehret-Hastings vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 2-Jayachandran-Horton vs 5-Oppenheimer-Zlatic
  430          3.50   4.50 4-Whitsitt-Kinst vs 9-Halvorsen-Kessler
  430          3.50   4.50 5-Bryant-Van Wyk vs 11-Riezman-Lord
  460          7.00   1.00 6-Fenton-Piltch vs 2-Maloney-Brueckner Jr
  400          0.00   8.00 7-Newell-Zalar vs 4-Vongsvivut-Giacaman
  460          7.00   1.00 8-Davis-Mahoney vs 6-Carmen-Safranski
  420          1.00   7.00 9-Kniest-Walker vs 8-Startzel-Boswell
  430          3.50   4.50 10-Sholes-Sholes vs 10-Schmid-Watson
  460          7.00   1.00 12-Ehret-Hastings vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 3-Kessler-Vernay vs 6-Carmen-Safranski
  200          8.00   0.00 4-Whitsitt-Kinst vs 8-Startzel-Boswell
        100    3.50   4.50 5-Bryant-Van Wyk vs 10-Schmid-Watson
        300    0.00   8.00 6-Fenton-Piltch vs 1-Snyder-Abarbanel
        100    3.50   4.50 7-Newell-Zalar vs 3-Popkin-Popkin
  140          7.00   1.00 8-Davis-Mahoney vs 5-Oppenheimer-Zlatic
  110          6.00   2.00 9-Kniest-Walker vs 7-Samsel-Perez
        100    3.50   4.50 10-Sholes-Sholes vs 9-Halvorsen-Kessler
        140    1.00   7.00 11-Sincoff-Xie vs 11-Riezman-Lord
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 3-Kessler-Vernay vs 6-Carmen-Safranski
   90          7.00   1.00 4-Whitsitt-Kinst vs 8-Startzel-Boswell
        200    2.50   5.50 5-Bryant-Van Wyk vs 10-Schmid-Watson
        200    2.50   5.50 6-Fenton-Piltch vs 1-Snyder-Abarbanel
   50          6.00   2.00 7-Newell-Zalar vs 3-Popkin-Popkin
        200    2.50   5.50 8-Davis-Mahoney vs 5-Oppenheimer-Zlatic
        300    0.00   8.00 9-Kniest-Walker vs 7-Samsel-Perez
        100    5.00   3.00 10-Sholes-Sholes vs 9-Halvorsen-Kessler
        200    2.50   5.50 11-Sincoff-Xie vs 11-Riezman-Lord
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 3-Kessler-Vernay vs 6-Carmen-Safranski
  110          6.00   2.00 4-Whitsitt-Kinst vs 8-Startzel-Boswell
  110          6.00   2.00 5-Bryant-Van Wyk vs 10-Schmid-Watson
        140    0.00   8.00 6-Fenton-Piltch vs 1-Snyder-Abarbanel
        100    2.00   6.00 7-Newell-Zalar vs 3-Popkin-Popkin
  100          3.50   4.50 8-Davis-Mahoney vs 5-Oppenheimer-Zlatic
  110          6.00   2.00 9-Kniest-Walker vs 7-Samsel-Perez
  100          3.50   4.50 10-Sholes-Sholes vs 9-Halvorsen-Kessler
  200          8.00   0.00 11-Sincoff-Xie vs 11-Riezman-Lord
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   7.00 1-Scott-Carrington vs 1-Snyder-Abarbanel
        660    1.00   7.00 4-Whitsitt-Kinst vs 7-Samsel-Perez
        630    4.00   4.00 5-Bryant-Van Wyk vs 9-Halvorsen-Kessler
        600    6.50   1.50 6-Fenton-Piltch vs 11-Riezman-Lord
        630    4.00   4.00 7-Newell-Zalar vs 2-Maloney-Brueckner Jr
        660    1.00   7.00 9-Kniest-Walker vs 6-Carmen-Safranski
  100          8.00   0.00 10-Sholes-Sholes vs 8-Startzel-Boswell
        600    6.50   1.50 11-Sincoff-Xie vs 10-Schmid-Watson
        630    4.00   4.00 12-Ehret-Hastings vs 4-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-Scott-Carrington vs 1-Snyder-Abarbanel
        590    0.00   8.00 4-Whitsitt-Kinst vs 7-Samsel-Perez
   50          5.50   2.50 5-Bryant-Van Wyk vs 9-Halvorsen-Kessler
        420    1.50   6.50 6-Fenton-Piltch vs 11-Riezman-Lord
  150          8.00   0.00 7-Newell-Zalar vs 2-Maloney-Brueckner Jr
   50          5.50   2.50 9-Kniest-Walker vs 6-Carmen-Safranski
  130          7.00   1.00 10-Sholes-Sholes vs 8-Startzel-Boswell
        170    3.00   5.00 11-Sincoff-Xie vs 10-Schmid-Watson
        100    4.00   4.00 12-Ehret-Hastings vs 4-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Scott-Carrington vs 1-Snyder-Abarbanel
  100          5.00   3.00 4-Whitsitt-Kinst vs 7-Samsel-Perez
  100          5.00   3.00 5-Bryant-Van Wyk vs 9-Halvorsen-Kessler
        120    2.00   6.00 6-Fenton-Piltch vs 11-Riezman-Lord
  200          8.00   0.00 7-Newell-Zalar vs 2-Maloney-Brueckner Jr
  100          5.00   3.00 9-Kniest-Walker vs 6-Carmen-Safranski
        140    0.50   7.50 10-Sholes-Sholes vs 8-Startzel-Boswell
        140    0.50   7.50 11-Sincoff-Xie vs 10-Schmid-Watson
  100          5.00   3.00 12-Ehret-Hastings vs 4-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   2.50 1-Scott-Carrington vs 11-Riezman-Lord
  620          3.00   5.00 2-Jayachandran-Horton vs 2-Maloney-Brueckner Jr
  800          8.00   0.00 6-Fenton-Piltch vs 10-Schmid-Watson
  620          3.00   5.00 7-Newell-Zalar vs 1-Snyder-Abarbanel
  600          0.50   7.50 8-Davis-Mahoney vs 3-Popkin-Popkin
  660          7.00   1.00 9-Kniest-Walker vs 5-Oppenheimer-Zlatic
  600          0.50   7.50 10-Sholes-Sholes vs 7-Samsel-Perez
  620          3.00   5.00 11-Sincoff-Xie vs 9-Halvorsen-Kessler
  630          5.50   2.50 12-Ehret-Hastings vs 8-Startzel-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Scott-Carrington vs 11-Riezman-Lord
        110    1.50   6.50 2-Jayachandran-Horton vs 2-Maloney-Brueckner Jr
         50    4.00   4.00 6-Fenton-Piltch vs 10-Schmid-Watson
   50          6.50   1.50 7-Newell-Zalar vs 1-Snyder-Abarbanel
        110    1.50   6.50 8-Davis-Mahoney vs 3-Popkin-Popkin
        110    1.50   6.50 9-Kniest-Walker vs 5-Oppenheimer-Zlatic
   50          6.50   1.50 10-Sholes-Sholes vs 7-Samsel-Perez
   50          6.50   1.50 11-Sincoff-Xie vs 9-Halvorsen-Kessler
   50          6.50   1.50 12-Ehret-Hastings vs 8-Startzel-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 1-Scott-Carrington vs 11-Riezman-Lord
  630          7.00   1.00 2-Jayachandran-Horton vs 2-Maloney-Brueckner Jr
  660          8.00   0.00 6-Fenton-Piltch vs 10-Schmid-Watson
  130          1.00   7.00 7-Newell-Zalar vs 1-Snyder-Abarbanel
  600          5.00   3.00 8-Davis-Mahoney vs 3-Popkin-Popkin
  150          2.50   5.50 9-Kniest-Walker vs 5-Oppenheimer-Zlatic
  150          2.50   5.50 10-Sholes-Sholes vs 7-Samsel-Perez
        100    0.00   8.00 11-Sincoff-Xie vs 9-Halvorsen-Kessler
  600          5.00   3.00 12-Ehret-Hastings vs 8-Startzel-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   6.00 1-Scott-Carrington vs 10-Schmid-Watson
  200          8.00   0.00 3-Kessler-Vernay vs 3-Popkin-Popkin
        200    1.00   7.00 6-Fenton-Piltch vs 9-Halvorsen-Kessler
        110    3.00   5.00 7-Newell-Zalar vs 11-Riezman-Lord
        600    0.00   8.00 8-Davis-Mahoney vs 2-Maloney-Brueckner Jr
  100          6.50   1.50 9-Kniest-Walker vs 4-Vongsvivut-Giacaman
  100          6.50   1.50 10-Sholes-Sholes vs 6-Carmen-Safranski
         90    4.50   3.50 11-Sincoff-Xie vs 8-Startzel-Boswell
         90    4.50   3.50 12-Ehret-Hastings vs 1-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   2.00 1-Scott-Carrington vs 10-Schmid-Watson
        800    2.00   6.00 3-Kessler-Vernay vs 3-Popkin-Popkin
        420    6.00   2.00 6-Fenton-Piltch vs 9-Halvorsen-Kessler
       1100    1.00   7.00 7-Newell-Zalar vs 11-Riezman-Lord
        460    3.50   4.50 8-Davis-Mahoney vs 2-Maloney-Brueckner Jr
       1400    0.00   8.00 9-Kniest-Walker vs 4-Vongsvivut-Giacaman
        460    3.50   4.50 10-Sholes-Sholes vs 6-Carmen-Safranski
   50          8.00   0.00 11-Sincoff-Xie vs 8-Startzel-Boswell
        420    6.00   2.00 12-Ehret-Hastings vs 1-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   6.50 1-Scott-Carrington vs 10-Schmid-Watson
  150          1.50   6.50 3-Kessler-Vernay vs 3-Popkin-Popkin
  850          8.00   0.00 6-Fenton-Piltch vs 9-Halvorsen-Kessler
  300          3.00   5.00 7-Newell-Zalar vs 11-Riezman-Lord
  680          7.00   1.00 8-Davis-Mahoney vs 2-Maloney-Brueckner Jr
  500          4.50   3.50 9-Kniest-Walker vs 4-Vongsvivut-Giacaman
  650          6.00   2.00 10-Sholes-Sholes vs 6-Carmen-Safranski
  500          4.50   3.50 11-Sincoff-Xie vs 8-Startzel-Boswell
        200    0.00   8.00 12-Ehret-Hastings vs 1-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Scott-Carrington vs 9-Halvorsen-Kessler
        500    2.00   6.00 2-Jayachandran-Horton vs 11-Riezman-Lord
        100    5.00   3.00 3-Kessler-Vernay vs 2-Maloney-Brueckner Jr
  100          7.00   1.00 4-Whitsitt-Kinst vs 4-Vongsvivut-Giacaman
        100    5.00   3.00 7-Newell-Zalar vs 10-Schmid-Watson
        710    0.00   8.00 8-Davis-Mahoney vs 1-Snyder-Abarbanel
  530          8.00   0.00 9-Kniest-Walker vs 3-Popkin-Popkin
        100    5.00   3.00 11-Sincoff-Xie vs 7-Samsel-Perez
        150    3.00   5.00 12-Ehret-Hastings vs 5-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    2.50   5.50 1-Scott-Carrington vs 9-Halvorsen-Kessler
        520    2.50   5.50 2-Jayachandran-Horton vs 11-Riezman-Lord
        520    2.50   5.50 3-Kessler-Vernay vs 2-Maloney-Brueckner Jr
   50          8.00   0.00 4-Whitsitt-Kinst vs 4-Vongsvivut-Giacaman
        420    6.50   1.50 7-Newell-Zalar vs 10-Schmid-Watson
        420    6.50   1.50 8-Davis-Mahoney vs 1-Snyder-Abarbanel
        520    2.50   5.50 9-Kniest-Walker vs 3-Popkin-Popkin
        520    2.50   5.50 11-Sincoff-Xie vs 7-Samsel-Perez
        520    2.50   5.50 12-Ehret-Hastings vs 5-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Scott-Carrington vs 9-Halvorsen-Kessler
  600          8.00   0.00 2-Jayachandran-Horton vs 11-Riezman-Lord
  110          4.50   3.50 3-Kessler-Vernay vs 2-Maloney-Brueckner Jr
  250          7.00   1.00 4-Whitsitt-Kinst vs 4-Vongsvivut-Giacaman
  110          4.50   3.50 7-Newell-Zalar vs 10-Schmid-Watson
   90          2.00   6.00 8-Davis-Mahoney vs 1-Snyder-Abarbanel
        100    0.00   8.00 9-Kniest-Walker vs 3-Popkin-Popkin
  140          6.00   2.00 11-Sincoff-Xie vs 7-Samsel-Perez
   90          2.00   6.00 12-Ehret-Hastings vs 5-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Scott-Carrington vs 8-Startzel-Boswell
         50    1.50   6.50 2-Jayachandran-Horton vs 10-Schmid-Watson
  400          8.00   0.00 3-Kessler-Vernay vs 1-Snyder-Abarbanel
  100          3.50   4.50 4-Whitsitt-Kinst vs 3-Popkin-Popkin
  110          5.50   2.50 5-Bryant-Van Wyk vs 5-Oppenheimer-Zlatic
         90    0.00   8.00 8-Davis-Mahoney vs 11-Riezman-Lord
  110          5.50   2.50 9-Kniest-Walker vs 2-Maloney-Brueckner Jr
  100          3.50   4.50 10-Sholes-Sholes vs 4-Vongsvivut-Giacaman
  140          7.00   1.00 11-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   6.50 1-Scott-Carrington vs 8-Startzel-Boswell
        110    0.00   8.00 2-Jayachandran-Horton vs 10-Schmid-Watson
         90    1.50   6.50 3-Kessler-Vernay vs 1-Snyder-Abarbanel
  800          8.00   0.00 4-Whitsitt-Kinst vs 3-Popkin-Popkin
  100          4.00   4.00 5-Bryant-Van Wyk vs 5-Oppenheimer-Zlatic
  100          4.00   4.00 8-Davis-Mahoney vs 11-Riezman-Lord
  200          6.50   1.50 9-Kniest-Walker vs 2-Maloney-Brueckner Jr
  100          4.00   4.00 10-Sholes-Sholes vs 4-Vongsvivut-Giacaman
  200          6.50   1.50 11-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Scott-Carrington vs 8-Startzel-Boswell
  600          3.50   4.50 2-Jayachandran-Horton vs 10-Schmid-Watson
  630          7.00   1.00 3-Kessler-Vernay vs 1-Snyder-Abarbanel
  600          3.50   4.50 4-Whitsitt-Kinst vs 3-Popkin-Popkin
  600          3.50   4.50 5-Bryant-Van Wyk vs 5-Oppenheimer-Zlatic
  630          7.00   1.00 8-Davis-Mahoney vs 11-Riezman-Lord
  600          3.50   4.50 9-Kniest-Walker vs 2-Maloney-Brueckner Jr
        100    0.50   7.50 10-Sholes-Sholes vs 4-Vongsvivut-Giacaman
        100    0.50   7.50 11-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.00   8.00 1-Scott-Carrington vs 7-Samsel-Perez
        690    2.50   5.50 2-Jayachandran-Horton vs 9-Halvorsen-Kessler
        660    6.50   1.50 3-Kessler-Vernay vs 11-Riezman-Lord
        660    6.50   1.50 5-Bryant-Van Wyk vs 4-Vongsvivut-Giacaman
        680    5.00   3.00 6-Fenton-Piltch vs 6-Carmen-Safranski
        500    8.00   0.00 9-Kniest-Walker vs 1-Snyder-Abarbanel
        690    2.50   5.50 10-Sholes-Sholes vs 3-Popkin-Popkin
        690    2.50   5.50 11-Sincoff-Xie vs 5-Oppenheimer-Zlatic
        690    2.50   5.50 12-Ehret-Hastings vs 2-Maloney-Brueckner Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Scott-Carrington vs 7-Samsel-Perez
        200    1.00   7.00 2-Jayachandran-Horton vs 9-Halvorsen-Kessler
  170          4.50   3.50 3-Kessler-Vernay vs 11-Riezman-Lord
  620          7.50   0.50 5-Bryant-Van Wyk vs 4-Vongsvivut-Giacaman
        730    0.00   8.00 6-Fenton-Piltch vs 6-Carmen-Safranski
  200          6.00   2.00 9-Kniest-Walker vs 1-Snyder-Abarbanel
        140    2.00   6.00 10-Sholes-Sholes vs 3-Popkin-Popkin
  170          4.50   3.50 11-Sincoff-Xie vs 5-Oppenheimer-Zlatic
        100    3.00   5.00 12-Ehret-Hastings vs 2-Maloney-Brueckner Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Scott-Carrington vs 7-Samsel-Perez
        180    4.00   4.00 2-Jayachandran-Horton vs 9-Halvorsen-Kessler
        430    1.00   7.00 3-Kessler-Vernay vs 11-Riezman-Lord
        110    8.00   0.00 5-Bryant-Van Wyk vs 4-Vongsvivut-Giacaman
        430    1.00   7.00 6-Fenton-Piltch vs 6-Carmen-Safranski
        150    6.00   2.00 9-Kniest-Walker vs 1-Snyder-Abarbanel
        400    3.00   5.00 10-Sholes-Sholes vs 3-Popkin-Popkin
        150    6.00   2.00 11-Sincoff-Xie vs 5-Oppenheimer-Zlatic
        150    6.00   2.00 12-Ehret-Hastings vs 2-Maloney-Brueckner Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   8.00 2-Jayachandran-Horton vs 8-Startzel-Boswell
         50    5.50   2.50 3-Kessler-Vernay vs 10-Schmid-Watson
        100    4.00   4.00 4-Whitsitt-Kinst vs 1-Snyder-Abarbanel
        300    1.00   7.00 5-Bryant-Van Wyk vs 3-Popkin-Popkin
  130          7.50   0.50 6-Fenton-Piltch vs 5-Oppenheimer-Zlatic
         50    5.50   2.50 7-Newell-Zalar vs 7-Samsel-Perez
        140    3.00   5.00 10-Sholes-Sholes vs 2-Maloney-Brueckner Jr
        200    2.00   6.00 11-Sincoff-Xie vs 4-Vongsvivut-Giacaman
  130          7.50   0.50 12-Ehret-Hastings vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Jayachandran-Horton vs 8-Startzel-Boswell
  600          8.00   0.00 3-Kessler-Vernay vs 10-Schmid-Watson
        200    1.00   7.00 4-Whitsitt-Kinst vs 1-Snyder-Abarbanel
   90          5.50   2.50 5-Bryant-Van Wyk vs 3-Popkin-Popkin
        200    1.00   7.00 6-Fenton-Piltch vs 5-Oppenheimer-Zlatic
   90          5.50   2.50 7-Newell-Zalar vs 7-Samsel-Perez
        140    3.00   5.00 10-Sholes-Sholes vs 2-Maloney-Brueckner Jr
  130          7.00   1.00 11-Sincoff-Xie vs 4-Vongsvivut-Giacaman
        200    1.00   7.00 12-Ehret-Hastings vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   6.00 2-Jayachandran-Horton vs 8-Startzel-Boswell
  450          3.50   4.50 3-Kessler-Vernay vs 10-Schmid-Watson
  420          1.00   7.00 4-Whitsitt-Kinst vs 1-Snyder-Abarbanel
  480          6.00   2.00 5-Bryant-Van Wyk vs 3-Popkin-Popkin
  490          8.00   0.00 6-Fenton-Piltch vs 5-Oppenheimer-Zlatic
         50    0.00   8.00 7-Newell-Zalar vs 7-Samsel-Perez
  480          6.00   2.00 10-Sholes-Sholes vs 2-Maloney-Brueckner Jr
  480          6.00   2.00 11-Sincoff-Xie vs 4-Vongsvivut-Giacaman
  450          3.50   4.50 12-Ehret-Hastings vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   4.00 1-Scott-Carrington vs 5-Oppenheimer-Zlatic
 1430          7.00   1.00 2-Jayachandran-Horton vs 7-Samsel-Perez
  680          1.50   6.50 3-Kessler-Vernay vs 9-Halvorsen-Kessler
  680          1.50   6.50 4-Whitsitt-Kinst vs 11-Riezman-Lord
 1430          7.00   1.00 5-Bryant-Van Wyk vs 2-Maloney-Brueckner Jr
 1430          7.00   1.00 6-Fenton-Piltch vs 4-Vongsvivut-Giacaman
  680          1.50   6.50 7-Newell-Zalar vs 6-Carmen-Safranski
  680          1.50   6.50 8-Davis-Mahoney vs 8-Startzel-Boswell
 1100          5.00   3.00 11-Sincoff-Xie vs 3-Popkin-Popkin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Scott-Carrington vs 5-Oppenheimer-Zlatic
  170          7.50   0.50 2-Jayachandran-Horton vs 7-Samsel-Perez
        100    2.50   5.50 3-Kessler-Vernay vs 9-Halvorsen-Kessler
        100    2.50   5.50 4-Whitsitt-Kinst vs 11-Riezman-Lord
  140          6.00   2.00 5-Bryant-Van Wyk vs 2-Maloney-Brueckner Jr
  170          7.50   0.50 6-Fenton-Piltch vs 4-Vongsvivut-Giacaman
        100    2.50   5.50 7-Newell-Zalar vs 6-Carmen-Safranski
        100    2.50   5.50 8-Davis-Mahoney vs 8-Startzel-Boswell
        100    2.50   5.50 11-Sincoff-Xie vs 3-Popkin-Popkin
