EVENT>2009 Dist 8 NAP Flight C |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 16:37|EVENT CODE>FLTC
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM            |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 3301591 Becky Groeninger       6794645 Shirley Coville               146.00  46.79              C - 1 - N-S
 2 4666402 Charles Bretzke Jr     4669312 Marie Bretzke                 146.50  46.96              C - 2 - E-W
 3 2224801 Phillip Helm           7030908 Linda Helm                    153.00  49.04              C - 3 - N-S
 4 4165152 Bret Van Fleet         5208947 Becky Lagouros           4    164.00  52.56  0.60Red     C - 4 - E-W
 5 K366223 Phyllis Siegel         7233582 Jo Chorpening                 154.50  49.52              C - 5 - E-W
 6 6454909 Ronald Greek           9993231 Judith Greek                  146.00  46.79              C - 6 - E-W
 7 9920676 William Maack          7354509 Ralph Britton            1    188.00  60.26  1.70Red     C - 7 - E-W
 8 4927109 Rhonda Berberet        M497481 Linda Wilkening          2    183.00  58.65  1.19Red     C - 8 - N-S
 9 3430855 Diana Drisko           2258498 Rob Kelly                5    160.00  51.28  0.34Red     C - 9 - N-S
10 5353963 Martie Blazis          5588103 Barbara Gossrow          6    157.00  50.32  0.28Red     C -10 - N-S
11 8312249 Charles Allen          8903344 M Janice Chase                153.50  49.20              C -11 - E-W
12 2855631 Susan Pensoneau        8872953 Donald Klingsick              144.00  46.15              C -12 - N-S
13 4247515 David Wilson           4247507 Nancy Wilson                  124.00  39.74              C -13 - E-W
14 4178467 Mary Fort              2095750 Martha Rowe              3    164.50  52.72  0.85Red     C -14 - N-S
                                                          Totals       2184.00       
EVENT>2009 Dist 8 NAP Flight C |SESSION>First        |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 16:37|EVENT CODE>FLTC
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM            |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 9776834 Robert Griffin         6845037 Wallace Burton                148.50  47.60              C - 1 - E-W
 2 8779910 Linda Mize             8643830 Mary Hawley                   117.50  37.66              C - 2 - N-S
 3 5861837 Louise Koenigsfeld     2224577 Atul Hajela                   142.50  45.67              C - 3 - E-W
 4 3875997 Jeff Ehrlich           4497368 Bob Derber              4/5   166.50  53.37  0.47Red     C - 4 - N-S
 5 4536517 William Wold           4536479 Barbara Pickering             154.00  49.36              C - 5 - N-S
 6 9602313 Wayne Gonyea           8755248 William Tracy                 146.00  46.79              C - 6 - N-S
 7 9651667 Elizabeth Meteer       9764399 Martha Hanley            2    168.00  53.85  1.19Red     C - 7 - N-S
 8 7662459 Paul Hartke            3151808 Lois Hartke              3    167.50  53.69  0.85Red     C - 8 - E-W
 9 5380227 Mark Beattie           3875989 Nancy Shaver                  148.00  47.44              C - 9 - E-W
10 6989489 Neil Whittle           5419786 Karen Anderson           1    194.50  62.34  1.70Red     C -10 - E-W
11 9856285 Helene Siegfried       9326022 Gretchen Smith                152.50  48.88              C -11 - N-S
12 6312039 Linda McHoney          9772448 Barbara Stewart               153.50  49.20              C -12 - E-W
13 7360606 Christopher Romaine    6092667 Jane Byram               6    158.50  50.80  0.28Red     C -13 - N-S
14 5380324 Charles Langley        4536878 Phyllis Lowrey          4/5   166.50  53.37  0.47Red     C -14 - E-W
                                                          Totals       2184.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  11.50 2-Bretzke Jr-Bretzke vs 3-Koenigsfeld-Hajela
        130    7.00   5.00 3-Helm-Helm vs 5-Wold-Pickering
        150    3.50   8.50 4-Van Fleet-Lagouros vs 7-Meteer-Hanley
        150    3.50   8.50 5-Siegel-Chorpening vs 9-Beattie-Shaver
        110   10.00   2.00 6-Greek-Greek vs 11-Siegfried-Smith
        150    3.50   8.50 7-Maack-Britton vs 13-Romaine-Byram
        130    7.00   5.00 8-Berberet-Wilkening vs 2-Mize-Hawley
  140         12.00   0.00 9-Drisko-Kelly vs 4-Ehrlich-Derber
        110   10.00   2.00 10-Blazis-Gossrow vs 6-Gonyea-Tracy
        130    7.00   5.00 11-Allen-Chase vs 8-Hartke-Hartke
        400    0.50  11.50 12-Pensoneau-Klingsick vs 10-Whittle-Anderson
        150    3.50   8.50 13-Wilson-Wilson vs 12-McHoney-Stewart
        110   10.00   2.00 14-Fort-Rowe vs 14-Langley-Lowrey
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   2.00 2-Bretzke Jr-Bretzke vs 3-Koenigsfeld-Hajela
        110    3.00   9.00 3-Helm-Helm vs 5-Wold-Pickering
   50          5.50   6.50 4-Van Fleet-Lagouros vs 7-Meteer-Hanley
        110    3.00   9.00 5-Siegel-Chorpening vs 9-Beattie-Shaver
  100          7.00   5.00 6-Greek-Greek vs 11-Siegfried-Smith
  150          8.50   3.50 7-Maack-Britton vs 13-Romaine-Byram
  150          8.50   3.50 8-Berberet-Wilkening vs 2-Mize-Hawley
  500         11.00   1.00 9-Drisko-Kelly vs 4-Ehrlich-Derber
        140    0.00  12.00 10-Blazis-Gossrow vs 6-Gonyea-Tracy
  870         12.00   0.00 11-Allen-Chase vs 8-Hartke-Hartke
        130    1.00  11.00 12-Pensoneau-Klingsick vs 10-Whittle-Anderson
   50          5.50   6.50 13-Wilson-Wilson vs 12-McHoney-Stewart
        110    3.00   9.00 14-Fort-Rowe vs 14-Langley-Lowrey
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   2.50 1-Groeninger-Coville vs 1-Griffin-Burton
        140    2.00  10.00 3-Helm-Helm vs 4-Ehrlich-Derber
        730    0.00  12.00 4-Van Fleet-Lagouros vs 6-Gonyea-Tracy
  140          9.50   2.50 5-Siegel-Chorpening vs 8-Hartke-Hartke
         50    4.50   7.50 6-Greek-Greek vs 10-Whittle-Anderson
  170         11.50   0.50 7-Maack-Britton vs 12-McHoney-Stewart
         50    4.50   7.50 8-Berberet-Wilkening vs 14-Langley-Lowrey
        140    2.00  10.00 9-Drisko-Kelly vs 3-Koenigsfeld-Hajela
  170         11.50   0.50 10-Blazis-Gossrow vs 5-Wold-Pickering
        140    2.00  10.00 11-Allen-Chase vs 7-Meteer-Hanley
  110          7.00   5.00 12-Pensoneau-Klingsick vs 9-Beattie-Shaver
  110          7.00   5.00 13-Wilson-Wilson vs 11-Siegfried-Smith
  110          7.00   5.00 14-Fort-Rowe vs 13-Romaine-Byram
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          9.00   3.00 1-Groeninger-Coville vs 1-Griffin-Burton
  130          5.00   7.00 3-Helm-Helm vs 4-Ehrlich-Derber
  150          6.00   6.00 4-Van Fleet-Lagouros vs 6-Gonyea-Tracy
        670    0.50  11.50 5-Siegel-Chorpening vs 8-Hartke-Hartke
  200          7.50   4.50 6-Greek-Greek vs 10-Whittle-Anderson
  630         11.00   1.00 7-Maack-Britton vs 12-McHoney-Stewart
  200          7.50   4.50 8-Berberet-Wilkening vs 14-Langley-Lowrey
 1070         12.00   0.00 9-Drisko-Kelly vs 3-Koenigsfeld-Hajela
  110          4.00   8.00 10-Blazis-Gossrow vs 5-Wold-Pickering
        670    0.50  11.50 11-Allen-Chase vs 7-Meteer-Hanley
  600         10.00   2.00 12-Pensoneau-Klingsick vs 9-Beattie-Shaver
        100    2.50   9.50 13-Wilson-Wilson vs 11-Siegfried-Smith
        100    2.50   9.50 14-Fort-Rowe vs 13-Romaine-Byram
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Groeninger-Coville vs 14-Langley-Lowrey
         80    3.00   9.00 2-Bretzke Jr-Bretzke vs 2-Mize-Hawley
   50          4.50   7.50 4-Van Fleet-Lagouros vs 5-Wold-Pickering
  130          8.00   4.00 5-Siegel-Chorpening vs 7-Meteer-Hanley
        100    2.00  10.00 6-Greek-Greek vs 9-Beattie-Shaver
  790         12.00   0.00 7-Maack-Britton vs 11-Siegfried-Smith
  110          7.00   5.00 8-Berberet-Wilkening vs 13-Romaine-Byram
  140          9.50   2.50 9-Drisko-Kelly vs 1-Griffin-Burton
  140          9.50   2.50 10-Blazis-Gossrow vs 4-Ehrlich-Derber
  620         11.00   1.00 11-Allen-Chase vs 6-Gonyea-Tracy
        400    0.00  12.00 12-Pensoneau-Klingsick vs 8-Hartke-Hartke
   50          4.50   7.50 13-Wilson-Wilson vs 10-Whittle-Anderson
  100          6.00   6.00 14-Fort-Rowe vs 12-McHoney-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00  12.00 1-Groeninger-Coville vs 14-Langley-Lowrey
  450          6.00   6.00 2-Bretzke Jr-Bretzke vs 2-Mize-Hawley
  450          6.00   6.00 4-Van Fleet-Lagouros vs 5-Wold-Pickering
  450          6.00   6.00 5-Siegel-Chorpening vs 7-Meteer-Hanley
  450          6.00   6.00 6-Greek-Greek vs 9-Beattie-Shaver
  450          6.00   6.00 7-Maack-Britton vs 11-Siegfried-Smith
  450          6.00   6.00 8-Berberet-Wilkening vs 13-Romaine-Byram
  480         12.00   0.00 9-Drisko-Kelly vs 1-Griffin-Burton
  450          6.00   6.00 10-Blazis-Gossrow vs 4-Ehrlich-Derber
  450          6.00   6.00 11-Allen-Chase vs 6-Gonyea-Tracy
  450          6.00   6.00 12-Pensoneau-Klingsick vs 8-Hartke-Hartke
  450          6.00   6.00 13-Wilson-Wilson vs 10-Whittle-Anderson
  450          6.00   6.00 14-Fort-Rowe vs 12-McHoney-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Groeninger-Coville vs 13-Romaine-Byram
        140    1.50  10.50 2-Bretzke Jr-Bretzke vs 1-Griffin-Burton
  200         11.00   1.00 3-Helm-Helm vs 3-Koenigsfeld-Hajela
        110    4.50   7.50 5-Siegel-Chorpening vs 6-Gonyea-Tracy
        110    4.50   7.50 6-Greek-Greek vs 8-Hartke-Hartke
        620    0.00  12.00 7-Maack-Britton vs 10-Whittle-Anderson
  100          8.00   4.00 8-Berberet-Wilkening vs 12-McHoney-Stewart
  100          8.00   4.00 9-Drisko-Kelly vs 14-Langley-Lowrey
        110    4.50   7.50 10-Blazis-Gossrow vs 2-Mize-Hawley
  200         11.00   1.00 11-Allen-Chase vs 5-Wold-Pickering
        110    4.50   7.50 12-Pensoneau-Klingsick vs 7-Meteer-Hanley
        140    1.50  10.50 13-Wilson-Wilson vs 9-Beattie-Shaver
  200         11.00   1.00 14-Fort-Rowe vs 11-Siegfried-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   7.00 1-Groeninger-Coville vs 13-Romaine-Byram
        420   10.00   2.00 2-Bretzke Jr-Bretzke vs 1-Griffin-Burton
  100         12.00   0.00 3-Helm-Helm vs 3-Koenigsfeld-Hajela
        450    5.00   7.00 5-Siegel-Chorpening vs 6-Gonyea-Tracy
        450    5.00   7.00 6-Greek-Greek vs 8-Hartke-Hartke
        450    5.00   7.00 7-Maack-Britton vs 10-Whittle-Anderson
        450    5.00   7.00 8-Berberet-Wilkening vs 12-McHoney-Stewart
        480    0.00  12.00 9-Drisko-Kelly vs 14-Langley-Lowrey
   50         11.00   1.00 10-Blazis-Gossrow vs 2-Mize-Hawley
        450    5.00   7.00 11-Allen-Chase vs 5-Wold-Pickering
        450    5.00   7.00 12-Pensoneau-Klingsick vs 7-Meteer-Hanley
        450    5.00   7.00 13-Wilson-Wilson vs 9-Beattie-Shaver
        450    5.00   7.00 14-Fort-Rowe vs 11-Siegfried-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00  10.00 1-Groeninger-Coville vs 12-McHoney-Stewart
  400          7.50   4.50 2-Bretzke Jr-Bretzke vs 14-Langley-Lowrey
  460         12.00   0.00 3-Helm-Helm vs 2-Mize-Hawley
        150    2.00  10.00 4-Van Fleet-Lagouros vs 4-Ehrlich-Derber
  400          7.50   4.50 6-Greek-Greek vs 7-Meteer-Hanley
  430         10.50   1.50 7-Maack-Britton vs 9-Beattie-Shaver
        100    4.00   8.00 8-Berberet-Wilkening vs 11-Siegfried-Smith
        200    0.00  12.00 9-Drisko-Kelly vs 13-Romaine-Byram
         50    5.00   7.00 10-Blazis-Gossrow vs 1-Griffin-Burton
  400          7.50   4.50 11-Allen-Chase vs 3-Koenigsfeld-Hajela
  400          7.50   4.50 12-Pensoneau-Klingsick vs 6-Gonyea-Tracy
  430         10.50   1.50 13-Wilson-Wilson vs 8-Hartke-Hartke
        150    2.00  10.00 14-Fort-Rowe vs 10-Whittle-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   4.50 1-Groeninger-Coville vs 12-McHoney-Stewart
  230          1.00  11.00 2-Bretzke Jr-Bretzke vs 14-Langley-Lowrey
  680          7.50   4.50 3-Helm-Helm vs 2-Mize-Hawley
  680          7.50   4.50 4-Van Fleet-Lagouros vs 4-Ehrlich-Derber
  600          2.50   9.50 6-Greek-Greek vs 7-Meteer-Hanley
 1460         12.00   0.00 7-Maack-Britton vs 9-Beattie-Shaver
  680          7.50   4.50 8-Berberet-Wilkening vs 11-Siegfried-Smith
  690         11.00   1.00 9-Drisko-Kelly vs 13-Romaine-Byram
  680          7.50   4.50 10-Blazis-Gossrow vs 1-Griffin-Burton
        100    0.00  12.00 11-Allen-Chase vs 3-Koenigsfeld-Hajela
  680          7.50   4.50 12-Pensoneau-Klingsick vs 6-Gonyea-Tracy
  630          4.00   8.00 13-Wilson-Wilson vs 8-Hartke-Hartke
  600          2.50   9.50 14-Fort-Rowe vs 10-Whittle-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  10.50 1-Groeninger-Coville vs 11-Siegfried-Smith
   90          8.00   4.00 2-Bretzke Jr-Bretzke vs 13-Romaine-Byram
   50          6.50   5.50 3-Helm-Helm vs 1-Griffin-Burton
  150         10.50   1.50 4-Van Fleet-Lagouros vs 3-Koenigsfeld-Hajela
        150    0.00  12.00 5-Siegel-Chorpening vs 5-Wold-Pickering
         50    4.00   8.00 7-Maack-Britton vs 8-Hartke-Hartke
         50    4.00   8.00 8-Berberet-Wilkening vs 10-Whittle-Anderson
  800         12.00   0.00 9-Drisko-Kelly vs 12-McHoney-Stewart
   50          6.50   5.50 10-Blazis-Gossrow vs 14-Langley-Lowrey
  150         10.50   1.50 11-Allen-Chase vs 2-Mize-Hawley
        100    1.50  10.50 12-Pensoneau-Klingsick vs 4-Ehrlich-Derber
         50    4.00   8.00 13-Wilson-Wilson vs 7-Meteer-Hanley
  120          9.00   3.00 14-Fort-Rowe vs 9-Beattie-Shaver
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   7.50 1-Groeninger-Coville vs 11-Siegfried-Smith
        450    4.50   7.50 2-Bretzke Jr-Bretzke vs 13-Romaine-Byram
        450    4.50   7.50 3-Helm-Helm vs 1-Griffin-Burton
        450    4.50   7.50 4-Van Fleet-Lagouros vs 3-Koenigsfeld-Hajela
   50         11.50   0.50 5-Siegel-Chorpening vs 5-Wold-Pickering
        450    4.50   7.50 7-Maack-Britton vs 8-Hartke-Hartke
   50         11.50   0.50 8-Berberet-Wilkening vs 10-Whittle-Anderson
        450    4.50   7.50 9-Drisko-Kelly vs 12-McHoney-Stewart
        200   10.00   2.00 10-Blazis-Gossrow vs 14-Langley-Lowrey
        450    4.50   7.50 11-Allen-Chase vs 2-Mize-Hawley
        450    4.50   7.50 12-Pensoneau-Klingsick vs 4-Ehrlich-Derber
        450    4.50   7.50 13-Wilson-Wilson vs 7-Meteer-Hanley
        450    4.50   7.50 14-Fort-Rowe vs 9-Beattie-Shaver
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-Groeninger-Coville vs 10-Whittle-Anderson
  620         10.50   1.50 2-Bretzke Jr-Bretzke vs 12-McHoney-Stewart
  600          7.00   5.00 3-Helm-Helm vs 14-Langley-Lowrey
  620         10.50   1.50 4-Van Fleet-Lagouros vs 2-Mize-Hawley
        200    1.00  11.00 5-Siegel-Chorpening vs 4-Ehrlich-Derber
        100    3.50   8.50 6-Greek-Greek vs 6-Gonyea-Tracy
        200    1.00  11.00 8-Berberet-Wilkening vs 9-Beattie-Shaver
  600          7.00   5.00 9-Drisko-Kelly vs 11-Siegfried-Smith
  600          7.00   5.00 10-Blazis-Gossrow vs 13-Romaine-Byram
  200          5.00   7.00 11-Allen-Chase vs 1-Griffin-Burton
  620         10.50   1.50 12-Pensoneau-Klingsick vs 3-Koenigsfeld-Hajela
  620         10.50   1.50 13-Wilson-Wilson vs 5-Wold-Pickering
        200    1.00  11.00 14-Fort-Rowe vs 8-Hartke-Hartke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   4.50 1-Groeninger-Coville vs 10-Whittle-Anderson
         50    7.50   4.50 2-Bretzke Jr-Bretzke vs 12-McHoney-Stewart
        110    4.00   8.00 3-Helm-Helm vs 14-Langley-Lowrey
         50    7.50   4.50 4-Van Fleet-Lagouros vs 2-Mize-Hawley
         50    7.50   4.50 5-Siegel-Chorpening vs 4-Ehrlich-Derber
        110    4.00   8.00 6-Greek-Greek vs 6-Gonyea-Tracy
   50         10.50   1.50 8-Berberet-Wilkening vs 9-Beattie-Shaver
        590    0.00  12.00 9-Drisko-Kelly vs 11-Siegfried-Smith
        170    1.00  11.00 10-Blazis-Gossrow vs 13-Romaine-Byram
  100         12.00   0.00 11-Allen-Chase vs 1-Griffin-Burton
        130    2.00  10.00 12-Pensoneau-Klingsick vs 3-Koenigsfeld-Hajela
        110    4.00   8.00 13-Wilson-Wilson vs 5-Wold-Pickering
   50         10.50   1.50 14-Fort-Rowe vs 8-Hartke-Hartke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.00   2.00 1-Groeninger-Coville vs 9-Beattie-Shaver
        110    1.50  10.50 2-Bretzke Jr-Bretzke vs 11-Siegfried-Smith
        100    4.00   8.00 3-Helm-Helm vs 13-Romaine-Byram
  110          9.00   3.00 4-Van Fleet-Lagouros vs 1-Griffin-Burton
   50          6.50   5.50 5-Siegel-Chorpening vs 3-Koenigsfeld-Hajela
        100    4.00   8.00 6-Greek-Greek vs 5-Wold-Pickering
  100          8.00   4.00 7-Maack-Britton vs 7-Meteer-Hanley
        110    1.50  10.50 9-Drisko-Kelly vs 10-Whittle-Anderson
        150    0.00  12.00 10-Blazis-Gossrow vs 12-McHoney-Stewart
   50          6.50   5.50 11-Allen-Chase vs 14-Langley-Lowrey
  150         11.00   1.00 12-Pensoneau-Klingsick vs 2-Mize-Hawley
        100    4.00   8.00 13-Wilson-Wilson vs 4-Ehrlich-Derber
  170         12.00   0.00 14-Fort-Rowe vs 6-Gonyea-Tracy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    8.50   3.50 1-Groeninger-Coville vs 9-Beattie-Shaver
        680    8.50   3.50 2-Bretzke Jr-Bretzke vs 11-Siegfried-Smith
        650   10.00   2.00 3-Helm-Helm vs 13-Romaine-Byram
       1430    4.00   8.00 4-Van Fleet-Lagouros vs 1-Griffin-Burton
        710    7.00   5.00 5-Siegel-Chorpening vs 3-Koenigsfeld-Hajela
  100         12.00   0.00 6-Greek-Greek vs 5-Wold-Pickering
       1430    4.00   8.00 7-Maack-Britton vs 7-Meteer-Hanley
       1460    0.50  11.50 9-Drisko-Kelly vs 10-Whittle-Anderson
       1430    4.00   8.00 10-Blazis-Gossrow vs 12-McHoney-Stewart
       1460    0.50  11.50 11-Allen-Chase vs 14-Langley-Lowrey
       1430    4.00   8.00 12-Pensoneau-Klingsick vs 2-Mize-Hawley
        230   11.00   1.00 13-Wilson-Wilson vs 4-Ehrlich-Derber
       1430    4.00   8.00 14-Fort-Rowe vs 6-Gonyea-Tracy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   1.00 1-Groeninger-Coville vs 7-Meteer-Hanley
         50    4.00   8.00 2-Bretzke Jr-Bretzke vs 10-Whittle-Anderson
  140         10.00   2.00 3-Helm-Helm vs 12-McHoney-Stewart
  130          9.00   3.00 4-Van Fleet-Lagouros vs 14-Langley-Lowrey
         50    4.00   8.00 5-Siegel-Chorpening vs 2-Mize-Hawley
        100    0.50  11.50 6-Greek-Greek vs 4-Ehrlich-Derber
   90          7.00   5.00 7-Maack-Britton vs 6-Gonyea-Tracy
         50    4.00   8.00 8-Berberet-Wilkening vs 8-Hartke-Hartke
         50    4.00   8.00 10-Blazis-Gossrow vs 11-Siegfried-Smith
  110          8.00   4.00 11-Allen-Chase vs 13-Romaine-Byram
         50    4.00   8.00 12-Pensoneau-Klingsick vs 1-Griffin-Burton
        100    0.50  11.50 13-Wilson-Wilson vs 3-Koenigsfeld-Hajela
  420         12.00   0.00 14-Fort-Rowe vs 5-Wold-Pickering
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-Groeninger-Coville vs 7-Meteer-Hanley
        420    5.50   6.50 2-Bretzke Jr-Bretzke vs 10-Whittle-Anderson
        420    5.50   6.50 3-Helm-Helm vs 12-McHoney-Stewart
        170   12.00   0.00 4-Van Fleet-Lagouros vs 14-Langley-Lowrey
        420    5.50   6.50 5-Siegel-Chorpening vs 2-Mize-Hawley
        420    5.50   6.50 6-Greek-Greek vs 4-Ehrlich-Derber
        420    5.50   6.50 7-Maack-Britton vs 6-Gonyea-Tracy
        420    5.50   6.50 8-Berberet-Wilkening vs 8-Hartke-Hartke
        420    5.50   6.50 10-Blazis-Gossrow vs 11-Siegfried-Smith
        420    5.50   6.50 11-Allen-Chase vs 13-Romaine-Byram
        420    5.50   6.50 12-Pensoneau-Klingsick vs 1-Griffin-Burton
        420    5.50   6.50 13-Wilson-Wilson vs 3-Koenigsfeld-Hajela
        420    5.50   6.50 14-Fort-Rowe vs 5-Wold-Pickering
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   3.50 1-Groeninger-Coville vs 6-Gonyea-Tracy
         90    6.00   6.00 2-Bretzke Jr-Bretzke vs 8-Hartke-Hartke
  100          8.50   3.50 3-Helm-Helm vs 11-Siegfried-Smith
        120    4.00   8.00 4-Van Fleet-Lagouros vs 13-Romaine-Byram
  200         11.00   1.00 5-Siegel-Chorpening vs 1-Griffin-Burton
        180    0.50  11.50 6-Greek-Greek vs 3-Koenigsfeld-Hajela
  100          8.50   3.50 7-Maack-Britton vs 5-Wold-Pickering
        150    2.50   9.50 8-Berberet-Wilkening vs 7-Meteer-Hanley
  100          8.50   3.50 9-Drisko-Kelly vs 9-Beattie-Shaver
        180    0.50  11.50 11-Allen-Chase vs 12-McHoney-Stewart
        100    5.00   7.00 12-Pensoneau-Klingsick vs 14-Langley-Lowrey
  300         12.00   0.00 13-Wilson-Wilson vs 2-Mize-Hawley
        150    2.50   9.50 14-Fort-Rowe vs 4-Ehrlich-Derber
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   3.50 1-Groeninger-Coville vs 6-Gonyea-Tracy
  620          8.50   3.50 2-Bretzke Jr-Bretzke vs 8-Hartke-Hartke
  200          4.00   8.00 3-Helm-Helm vs 11-Siegfried-Smith
        100    2.00  10.00 4-Van Fleet-Lagouros vs 13-Romaine-Byram
        140    0.00  12.00 5-Siegel-Chorpening vs 1-Griffin-Burton
  620          8.50   3.50 6-Greek-Greek vs 3-Koenigsfeld-Hajela
  620          8.50   3.50 7-Maack-Britton vs 5-Wold-Pickering
  620          8.50   3.50 8-Berberet-Wilkening vs 7-Meteer-Hanley
  620          8.50   3.50 9-Drisko-Kelly vs 9-Beattie-Shaver
        100    2.00  10.00 11-Allen-Chase vs 12-McHoney-Stewart
        100    2.00  10.00 12-Pensoneau-Klingsick vs 14-Langley-Lowrey
  620          8.50   3.50 13-Wilson-Wilson vs 2-Mize-Hawley
  620          8.50   3.50 14-Fort-Rowe vs 4-Ehrlich-Derber
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00  12.00 1-Groeninger-Coville vs 5-Wold-Pickering
  660          7.00   5.00 2-Bretzke Jr-Bretzke vs 7-Meteer-Hanley
  650          3.50   8.50 3-Helm-Helm vs 9-Beattie-Shaver
  680         10.00   2.00 4-Van Fleet-Lagouros vs 12-McHoney-Stewart
  680         10.00   2.00 5-Siegel-Chorpening vs 14-Langley-Lowrey
  650          3.50   8.50 6-Greek-Greek vs 2-Mize-Hawley
  680         10.00   2.00 7-Maack-Britton vs 4-Ehrlich-Derber
 1430         12.00   0.00 8-Berberet-Wilkening vs 6-Gonyea-Tracy
  650          3.50   8.50 9-Drisko-Kelly vs 8-Hartke-Hartke
  650          3.50   8.50 10-Blazis-Gossrow vs 10-Whittle-Anderson
  660          7.00   5.00 12-Pensoneau-Klingsick vs 13-Romaine-Byram
  630          1.00  11.00 13-Wilson-Wilson vs 1-Griffin-Burton
  660          7.00   5.00 14-Fort-Rowe vs 3-Koenigsfeld-Hajela
----------------------------------------------------------------------

 RESULTS OF BOARD 22

