EVENT>2009 Dist 8 NAP Flight A |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 16:37|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 M608402 Jack Snyder            P848234 Meyer Abarbanel          3    109.69  50.78  1.29Red     A - 1 - E-W
 2 M671775 John Maloney           M595017 Carl Brueckner Jr             103.50  47.92              A - 2 - E-W
 3 M852877 Mark Kessler           M849760 Colby Vernay            4/6   108.56  50.26  0.61Red     A - 3 - N-S
 4 Q428859 Arbha Vongsvivut       P912706 Mike Giacaman           4/6   108.56  50.26  0.61Red     A - 4 - E-W
 5 K438232 Tom Oppenheimer        L456714 Milton Zlatic                 108.00  50.00              A - 5 - E-W
 6 L942104 Al Fenton              N966671 Howard Piltch                 102.94  47.66              A - 6 - N-S
 7 Q591245 Leah Newell            R169040 Elizabeth Zalar                86.00  39.81              A - 7 - N-S
 8 N221994 John Startzel          K422573 Mark Boswell             2    122.06  56.51  1.80Red     A - 8 - E-W
 9 N328071 Tom Kniest             K090945 Karen Walker                  108.00  50.00              A - 9 - N-S
10 J023241 Ron Sholes             O486908 Carole Sholes           4/6   108.56  50.26  0.61Red     A -10 - N-S
11 L782859 Richard Riezman        N280648 Roger Lord                    108.50  50.23              A -11 - E-W
12 N288088 Jacqueline Sincoff     L062538 En Xie                   1    124.31  57.55  2.57Gold    A -11 - N-S
                                                          Totals       1298.68       
EVENT>2009 Dist 8 NAP Flight A |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009  |SANCTION>GP0911005 | 11/14/2009 16:37|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 K071398 James Scott            M174178 Patricia Carrington           100.00  46.30              A - 1 - N-S
 2 N168775 Praveen Jayachandran   P699964 Edward Horton            5    115.00  53.24  0.51Red     A - 2 - N-S
 3 P539940 Alan Popkin            K974819 Nancy Popkin             4    115.50  53.47  0.90Red     A - 3 - E-W
 4 L634760 Richard Whitsitt       P007736 John Kinst                    111.00  51.39              A - 4 - N-S
 5 N313767 Jack Bryant            R925953 Rod Van Wyk              2    120.50  55.79  1.80Red     A - 5 - N-S
 6 N212057 Michael Carmen         N726395 Kathleen Safranski            109.50  50.69              A - 6 - E-W
 7 O779131 John Samsel            O655424 Susan Perez                    92.50  42.82              A - 7 - E-W
 8 M665910 James Davis            K566168 Carol Mahoney                  97.50  45.14              A - 8 - N-S
 9 M179110 Michael Halvorsen      O007449 Gary Kessler                   89.50  41.44              A - 9 - E-W
10 M695283 Howard Schmid          O110843 Steven Watson            1    121.00  56.02  2.57Gold    A -10 - E-W
11 O186165 Mark Ehret             K028778 Lee Hastings             3    116.00  53.70  1.29Red     A -12 - N-S
                                                          Totals       1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 2-Maloney-Brueckner Jr vs 5-Bryant-Van Wyk
        170    2.00   6.00 4-Vongsvivut-Giacaman vs 9-Halvorsen-Kessler
        170    2.00   6.00 5-Oppenheimer-Zlatic vs 11-Ehret-Hastings
         50    7.50   0.50 6-Fenton-Piltch vs 2-Jayachandran-Horton
        500    0.00   8.00 7-Newell-Zalar vs 4-Whitsitt-Kinst
        100    6.00   2.00 8-Startzel-Boswell vs 6-Carmen-Safranski
         50    7.50   0.50 9-Kniest-Walker vs 8-Davis-Mahoney
        130    5.00   3.00 10-Sholes-Sholes vs 10-Schmid-Watson
        150    4.00   4.00 12-Sincoff-Xie vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 2-Maloney-Brueckner Jr vs 5-Bryant-Van Wyk
   50          3.00   5.00 4-Vongsvivut-Giacaman vs 9-Halvorsen-Kessler
  110          6.50   1.50 5-Oppenheimer-Zlatic vs 11-Ehret-Hastings
        110    0.00   8.00 6-Fenton-Piltch vs 2-Jayachandran-Horton
        100    1.50   6.50 7-Newell-Zalar vs 4-Whitsitt-Kinst
  110          6.50   1.50 8-Startzel-Boswell vs 6-Carmen-Safranski
  100          4.50   3.50 9-Kniest-Walker vs 8-Davis-Mahoney
  100          4.50   3.50 10-Sholes-Sholes vs 10-Schmid-Watson
  140          8.00   0.00 12-Sincoff-Xie vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   6.00 2-Maloney-Brueckner Jr vs 5-Bryant-Van Wyk
  140          5.00   3.00 4-Vongsvivut-Giacaman vs 9-Halvorsen-Kessler
        140    0.50   7.50 5-Oppenheimer-Zlatic vs 11-Ehret-Hastings
        140    0.50   7.50 6-Fenton-Piltch vs 2-Jayachandran-Horton
  100          3.00   5.00 7-Newell-Zalar vs 4-Whitsitt-Kinst
  140          5.00   3.00 8-Startzel-Boswell vs 6-Carmen-Safranski
  170          7.50   0.50 9-Kniest-Walker vs 8-Davis-Mahoney
  170          7.50   0.50 10-Sholes-Sholes vs 10-Schmid-Watson
  140          5.00   3.00 12-Sincoff-Xie vs 7-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 3-Kessler-Vernay vs 6-Carmen-Safranski
  200          4.00   4.00 4-Vongsvivut-Giacaman vs 8-Davis-Mahoney
  200          4.00   4.00 5-Oppenheimer-Zlatic vs 10-Schmid-Watson
  200          4.00   4.00 6-Fenton-Piltch vs 1-Scott-Carrington
        200    0.00   8.00 7-Newell-Zalar vs 3-Popkin-Popkin
  200          4.00   4.00 8-Startzel-Boswell vs 5-Bryant-Van Wyk
  200          4.00   4.00 9-Kniest-Walker vs 7-Samsel-Perez
  620          7.50   0.50 10-Sholes-Sholes vs 9-Halvorsen-Kessler
  620          7.50   0.50 11-Riezman-Lord vs 11-Ehret-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 3-Kessler-Vernay vs 6-Carmen-Safranski
   50          2.50   5.50 4-Vongsvivut-Giacaman vs 8-Davis-Mahoney
   50          2.50   5.50 5-Oppenheimer-Zlatic vs 10-Schmid-Watson
  100          5.00   3.00 6-Fenton-Piltch vs 1-Scott-Carrington
        100    1.00   7.00 7-Newell-Zalar vs 3-Popkin-Popkin
  100          5.00   3.00 8-Startzel-Boswell vs 5-Bryant-Van Wyk
  620          8.00   0.00 9-Kniest-Walker vs 7-Samsel-Perez
  100          5.00   3.00 10-Sholes-Sholes vs 9-Halvorsen-Kessler
        200    0.00   8.00 11-Riezman-Lord vs 11-Ehret-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 3-Kessler-Vernay vs 6-Carmen-Safranski
  450          4.00   4.00 4-Vongsvivut-Giacaman vs 8-Davis-Mahoney
  450          4.00   4.00 5-Oppenheimer-Zlatic vs 10-Schmid-Watson
  200          0.00   8.00 6-Fenton-Piltch vs 1-Scott-Carrington
  450          4.00   4.00 7-Newell-Zalar vs 3-Popkin-Popkin
  450          4.00   4.00 8-Startzel-Boswell vs 5-Bryant-Van Wyk
  450          4.00   4.00 9-Kniest-Walker vs 7-Samsel-Perez
  480          8.00   0.00 10-Sholes-Sholes vs 9-Halvorsen-Kessler
  450          4.00   4.00 11-Riezman-Lord vs 11-Ehret-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Snyder-Abarbanel vs 1-Scott-Carrington
  100          3.50   4.50 4-Vongsvivut-Giacaman vs 7-Samsel-Perez
  100          3.50   4.50 5-Oppenheimer-Zlatic vs 9-Halvorsen-Kessler
  140          5.50   2.50 6-Fenton-Piltch vs 11-Ehret-Hastings
  140          5.50   2.50 7-Newell-Zalar vs 2-Jayachandran-Horton
        200    0.50   7.50 9-Kniest-Walker vs 6-Carmen-Safranski
        200    0.50   7.50 10-Sholes-Sholes vs 8-Davis-Mahoney
        110    2.00   6.00 11-Riezman-Lord vs 10-Schmid-Watson
  200          7.50   0.50 12-Sincoff-Xie vs 4-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Snyder-Abarbanel vs 1-Scott-Carrington
   50          5.50   2.50 4-Vongsvivut-Giacaman vs 7-Samsel-Perez
   50          5.50   2.50 5-Oppenheimer-Zlatic vs 9-Halvorsen-Kessler
        450    1.50   6.50 6-Fenton-Piltch vs 11-Ehret-Hastings
   50          5.50   2.50 7-Newell-Zalar vs 2-Jayachandran-Horton
        450    1.50   6.50 9-Kniest-Walker vs 6-Carmen-Safranski
        450    1.50   6.50 10-Sholes-Sholes vs 8-Davis-Mahoney
   50          5.50   2.50 11-Riezman-Lord vs 10-Schmid-Watson
  100          8.00   0.00 12-Sincoff-Xie vs 4-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Snyder-Abarbanel vs 1-Scott-Carrington
  460          8.00   0.00 4-Vongsvivut-Giacaman vs 7-Samsel-Perez
  400          3.00   5.00 5-Oppenheimer-Zlatic vs 9-Halvorsen-Kessler
  400          3.00   5.00 6-Fenton-Piltch vs 11-Ehret-Hastings
  400          3.00   5.00 7-Newell-Zalar vs 2-Jayachandran-Horton
  400          3.00   5.00 9-Kniest-Walker vs 6-Carmen-Safranski
         50    0.00   8.00 10-Sholes-Sholes vs 8-Davis-Mahoney
  400          3.00   5.00 11-Riezman-Lord vs 10-Schmid-Watson
  430          6.50   1.50 12-Sincoff-Xie vs 4-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   5.00 1-Snyder-Abarbanel vs 11-Ehret-Hastings
  680          3.00   5.00 2-Maloney-Brueckner Jr vs 2-Jayachandran-Horton
 1430          7.00   1.00 6-Fenton-Piltch vs 10-Schmid-Watson
        100    0.00   8.00 7-Newell-Zalar vs 1-Scott-Carrington
 1430          7.00   1.00 8-Startzel-Boswell vs 3-Popkin-Popkin
  680          3.00   5.00 9-Kniest-Walker vs 5-Bryant-Van Wyk
  680          3.00   5.00 10-Sholes-Sholes vs 7-Samsel-Perez
  680          3.00   5.00 11-Riezman-Lord vs 9-Halvorsen-Kessler
 1430          7.00   1.00 12-Sincoff-Xie vs 8-Davis-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Snyder-Abarbanel vs 11-Ehret-Hastings
         50    5.50   2.50 2-Maloney-Brueckner Jr vs 2-Jayachandran-Horton
        150    0.00   8.00 6-Fenton-Piltch vs 10-Schmid-Watson
         50    5.50   2.50 7-Newell-Zalar vs 1-Scott-Carrington
         50    5.50   2.50 8-Startzel-Boswell vs 3-Popkin-Popkin
        100    1.50   6.50 9-Kniest-Walker vs 5-Bryant-Van Wyk
        100    1.50   6.50 10-Sholes-Sholes vs 7-Samsel-Perez
         50    5.50   2.50 11-Riezman-Lord vs 9-Halvorsen-Kessler
         50    5.50   2.50 12-Sincoff-Xie vs 8-Davis-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Snyder-Abarbanel vs 11-Ehret-Hastings
   50          7.50   0.50 2-Maloney-Brueckner Jr vs 2-Jayachandran-Horton
        450    3.50   4.50 6-Fenton-Piltch vs 10-Schmid-Watson
   50          7.50   0.50 7-Newell-Zalar vs 1-Scott-Carrington
        450    3.50   4.50 8-Startzel-Boswell vs 3-Popkin-Popkin
        450    3.50   4.50 9-Kniest-Walker vs 5-Bryant-Van Wyk
        450    3.50   4.50 10-Sholes-Sholes vs 7-Samsel-Perez
        450    3.50   4.50 11-Riezman-Lord vs 9-Halvorsen-Kessler
        510    0.00   8.00 12-Sincoff-Xie vs 8-Davis-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Snyder-Abarbanel vs 10-Schmid-Watson
  600          5.00   3.00 3-Kessler-Vernay vs 3-Popkin-Popkin
        100    2.50   5.50 6-Fenton-Piltch vs 9-Halvorsen-Kessler
  660          8.00   0.00 7-Newell-Zalar vs 11-Ehret-Hastings
        200    0.50   7.50 8-Startzel-Boswell vs 2-Jayachandran-Horton
  170          4.00   4.00 9-Kniest-Walker vs 4-Whitsitt-Kinst
  620          6.50   1.50 10-Sholes-Sholes vs 6-Carmen-Safranski
  620          6.50   1.50 11-Riezman-Lord vs 8-Davis-Mahoney
        200    0.50   7.50 12-Sincoff-Xie vs 1-Scott-Carrington
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Snyder-Abarbanel vs 10-Schmid-Watson
        100    2.50   5.50 3-Kessler-Vernay vs 3-Popkin-Popkin
  300          7.50   0.50 6-Fenton-Piltch vs 9-Halvorsen-Kessler
        140    0.50   7.50 7-Newell-Zalar vs 11-Ehret-Hastings
         50    4.50   3.50 8-Startzel-Boswell vs 2-Jayachandran-Horton
         50    4.50   3.50 9-Kniest-Walker vs 4-Whitsitt-Kinst
   50          6.00   2.00 10-Sholes-Sholes vs 6-Carmen-Safranski
  300          7.50   0.50 11-Riezman-Lord vs 8-Davis-Mahoney
        140    0.50   7.50 12-Sincoff-Xie vs 1-Scott-Carrington
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Snyder-Abarbanel vs 10-Schmid-Watson
        100    2.00   6.00 3-Kessler-Vernay vs 3-Popkin-Popkin
  120          8.00   0.00 6-Fenton-Piltch vs 9-Halvorsen-Kessler
   90          4.50   3.50 7-Newell-Zalar vs 11-Ehret-Hastings
        100    2.00   6.00 8-Startzel-Boswell vs 2-Jayachandran-Horton
        100    2.00   6.00 9-Kniest-Walker vs 4-Whitsitt-Kinst
  110          6.50   1.50 10-Sholes-Sholes vs 6-Carmen-Safranski
  110          6.50   1.50 11-Riezman-Lord vs 8-Davis-Mahoney
   90          4.50   3.50 12-Sincoff-Xie vs 1-Scott-Carrington
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-Snyder-Abarbanel vs 9-Halvorsen-Kessler
  100          7.50   0.50 2-Maloney-Brueckner Jr vs 11-Ehret-Hastings
       1430    1.00   7.00 3-Kessler-Vernay vs 2-Jayachandran-Horton
  100          7.50   0.50 4-Vongsvivut-Giacaman vs 4-Whitsitt-Kinst
       1430    1.00   7.00 7-Newell-Zalar vs 10-Schmid-Watson
        680    4.00   4.00 8-Startzel-Boswell vs 1-Scott-Carrington
       1430    1.00   7.00 9-Kniest-Walker vs 3-Popkin-Popkin
        650    6.00   2.00 11-Riezman-Lord vs 7-Samsel-Perez
        680    4.00   4.00 12-Sincoff-Xie vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Snyder-Abarbanel vs 9-Halvorsen-Kessler
         50    4.50   3.50 2-Maloney-Brueckner Jr vs 11-Ehret-Hastings
         50    4.50   3.50 3-Kessler-Vernay vs 2-Jayachandran-Horton
         50    4.50   3.50 4-Vongsvivut-Giacaman vs 4-Whitsitt-Kinst
         50    4.50   3.50 7-Newell-Zalar vs 10-Schmid-Watson
        100    0.50   7.50 8-Startzel-Boswell vs 1-Scott-Carrington
         50    4.50   3.50 9-Kniest-Walker vs 3-Popkin-Popkin
        100    0.50   7.50 11-Riezman-Lord vs 7-Samsel-Perez
         50    4.50   3.50 12-Sincoff-Xie vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Snyder-Abarbanel vs 9-Halvorsen-Kessler
        420    1.50   6.50 2-Maloney-Brueckner Jr vs 11-Ehret-Hastings
        420    1.50   6.50 3-Kessler-Vernay vs 2-Jayachandran-Horton
        420    1.50   6.50 4-Vongsvivut-Giacaman vs 4-Whitsitt-Kinst
   50          6.00   2.00 7-Newell-Zalar vs 10-Schmid-Watson
  100          8.00   0.00 8-Startzel-Boswell vs 1-Scott-Carrington
   50          6.00   2.00 9-Kniest-Walker vs 3-Popkin-Popkin
        420    1.50   6.50 11-Riezman-Lord vs 7-Samsel-Perez
        200    4.00   4.00 12-Sincoff-Xie vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Snyder-Abarbanel vs 8-Davis-Mahoney
        100    2.50   5.50 2-Maloney-Brueckner Jr vs 10-Schmid-Watson
  200          7.50   0.50 3-Kessler-Vernay vs 1-Scott-Carrington
  100          5.50   2.50 4-Vongsvivut-Giacaman vs 3-Popkin-Popkin
  200          7.50   0.50 5-Oppenheimer-Zlatic vs 5-Bryant-Van Wyk
        110    0.50   7.50 8-Startzel-Boswell vs 11-Ehret-Hastings
  100          5.50   2.50 9-Kniest-Walker vs 2-Jayachandran-Horton
        100    2.50   5.50 10-Sholes-Sholes vs 4-Whitsitt-Kinst
        110    0.50   7.50 11-Riezman-Lord vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 1-Snyder-Abarbanel vs 8-Davis-Mahoney
  620          3.50   4.50 2-Maloney-Brueckner Jr vs 10-Schmid-Watson
  620          3.50   4.50 3-Kessler-Vernay vs 1-Scott-Carrington
  620          3.50   4.50 4-Vongsvivut-Giacaman vs 3-Popkin-Popkin
  620          3.50   4.50 5-Oppenheimer-Zlatic vs 5-Bryant-Van Wyk
  620          3.50   4.50 8-Startzel-Boswell vs 11-Ehret-Hastings
  650          7.50   0.50 9-Kniest-Walker vs 2-Jayachandran-Horton
        100    0.00   8.00 10-Sholes-Sholes vs 4-Whitsitt-Kinst
  650          7.50   0.50 11-Riezman-Lord vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   5.00 1-Snyder-Abarbanel vs 8-Davis-Mahoney
  680          3.00   5.00 2-Maloney-Brueckner Jr vs 10-Schmid-Watson
  680          3.00   5.00 3-Kessler-Vernay vs 1-Scott-Carrington
  680          3.00   5.00 4-Vongsvivut-Giacaman vs 3-Popkin-Popkin
  680          3.00   5.00 5-Oppenheimer-Zlatic vs 5-Bryant-Van Wyk
 1430          7.50   0.50 8-Startzel-Boswell vs 11-Ehret-Hastings
  680          3.00   5.00 9-Kniest-Walker vs 2-Jayachandran-Horton
 1430          7.50   0.50 10-Sholes-Sholes vs 4-Whitsitt-Kinst
  680          3.00   5.00 11-Riezman-Lord vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Snyder-Abarbanel vs 7-Samsel-Perez
  450          4.50   3.50 2-Maloney-Brueckner Jr vs 9-Halvorsen-Kessler
  450          4.50   3.50 3-Kessler-Vernay vs 11-Ehret-Hastings
  450          4.50   3.50 5-Oppenheimer-Zlatic vs 4-Whitsitt-Kinst
  450          4.50   3.50 6-Fenton-Piltch vs 6-Carmen-Safranski
  450          4.50   3.50 9-Kniest-Walker vs 1-Scott-Carrington
  450          4.50   3.50 10-Sholes-Sholes vs 3-Popkin-Popkin
  420          0.00   8.00 11-Riezman-Lord vs 5-Bryant-Van Wyk
  450          4.50   3.50 12-Sincoff-Xie vs 2-Jayachandran-Horton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Snyder-Abarbanel vs 7-Samsel-Perez
        180    0.00   8.00 2-Maloney-Brueckner Jr vs 9-Halvorsen-Kessler
         90    4.50   3.50 3-Kessler-Vernay vs 11-Ehret-Hastings
         90    4.50   3.50 5-Oppenheimer-Zlatic vs 4-Whitsitt-Kinst
        150    2.00   6.00 6-Fenton-Piltch vs 6-Carmen-Safranski
  100          7.00   1.00 9-Kniest-Walker vs 1-Scott-Carrington
        150    2.00   6.00 10-Sholes-Sholes vs 3-Popkin-Popkin
  100          7.00   1.00 11-Riezman-Lord vs 5-Bryant-Van Wyk
        150    2.00   6.00 12-Sincoff-Xie vs 2-Jayachandran-Horton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Snyder-Abarbanel vs 7-Samsel-Perez
  630          8.00   0.00 2-Maloney-Brueckner Jr vs 9-Halvorsen-Kessler
  450          6.00   2.00 3-Kessler-Vernay vs 11-Ehret-Hastings
  420          3.00   5.00 5-Oppenheimer-Zlatic vs 4-Whitsitt-Kinst
  420          3.00   5.00 6-Fenton-Piltch vs 6-Carmen-Safranski
  170          0.50   7.50 9-Kniest-Walker vs 1-Scott-Carrington
  170          0.50   7.50 10-Sholes-Sholes vs 3-Popkin-Popkin
  450          6.00   2.00 11-Riezman-Lord vs 5-Bryant-Van Wyk
  450          6.00   2.00 12-Sincoff-Xie vs 2-Jayachandran-Horton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   6.50 2-Maloney-Brueckner Jr vs 8-Davis-Mahoney
  420          1.50   6.50 3-Kessler-Vernay vs 10-Schmid-Watson
  450          6.00   2.00 4-Vongsvivut-Giacaman vs 1-Scott-Carrington
  450          6.00   2.00 5-Oppenheimer-Zlatic vs 3-Popkin-Popkin
  450          6.00   2.00 6-Fenton-Piltch vs 5-Bryant-Van Wyk
  420          1.50   6.50 7-Newell-Zalar vs 7-Samsel-Perez
  450          6.00   2.00 10-Sholes-Sholes vs 2-Jayachandran-Horton
  420          1.50   6.50 11-Riezman-Lord vs 4-Whitsitt-Kinst
  450          6.00   2.00 12-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   7.50 2-Maloney-Brueckner Jr vs 8-Davis-Mahoney
        100    6.00   2.00 3-Kessler-Vernay vs 10-Schmid-Watson
        130    3.00   5.00 4-Vongsvivut-Giacaman vs 1-Scott-Carrington
        500    2.00   6.00 5-Oppenheimer-Zlatic vs 3-Popkin-Popkin
        100    6.00   2.00 6-Fenton-Piltch vs 5-Bryant-Van Wyk
        100    6.00   2.00 7-Newell-Zalar vs 7-Samsel-Perez
        100    6.00   2.00 10-Sholes-Sholes vs 2-Jayachandran-Horton
        600    0.50   7.50 11-Riezman-Lord vs 4-Whitsitt-Kinst
        100    6.00   2.00 12-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 2-Maloney-Brueckner Jr vs 8-Davis-Mahoney
         50    1.00   7.00 3-Kessler-Vernay vs 10-Schmid-Watson
  170          7.50   0.50 4-Vongsvivut-Giacaman vs 1-Scott-Carrington
  140          5.00   3.00 5-Oppenheimer-Zlatic vs 3-Popkin-Popkin
         50    1.00   7.00 6-Fenton-Piltch vs 5-Bryant-Van Wyk
   50          3.00   5.00 7-Newell-Zalar vs 7-Samsel-Perez
         50    1.00   7.00 10-Sholes-Sholes vs 2-Jayachandran-Horton
  140          5.00   3.00 11-Riezman-Lord vs 4-Whitsitt-Kinst
  140          5.00   3.00 12-Sincoff-Xie vs 6-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   6.50 1-Snyder-Abarbanel vs 5-Bryant-Van Wyk
        420    8.00   0.00 2-Maloney-Brueckner Jr vs 7-Samsel-Perez
        450    5.50   2.50 3-Kessler-Vernay vs 9-Halvorsen-Kessler
        480    1.50   6.50 4-Vongsvivut-Giacaman vs 11-Ehret-Hastings
        480    1.50   6.50 5-Oppenheimer-Zlatic vs 2-Jayachandran-Horton
        450    5.50   2.50 6-Fenton-Piltch vs 4-Whitsitt-Kinst
        480    1.50   6.50 7-Newell-Zalar vs 6-Carmen-Safranski
        450    5.50   2.50 8-Startzel-Boswell vs 8-Davis-Mahoney
        450    5.50   2.50 11-Riezman-Lord vs 3-Popkin-Popkin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Snyder-Abarbanel vs 5-Bryant-Van Wyk
  100          5.50   2.50 2-Maloney-Brueckner Jr vs 7-Samsel-Perez
        100    1.50   6.50 3-Kessler-Vernay vs 9-Halvorsen-Kessler
        300    0.00   8.00 4-Vongsvivut-Giacaman vs 11-Ehret-Hastings
   90          3.00   5.00 5-Oppenheimer-Zlatic vs 2-Jayachandran-Horton
  200          8.00   0.00 6-Fenton-Piltch vs 4-Whitsitt-Kinst
  100          5.50   2.50 7-Newell-Zalar vs 6-Carmen-Safranski
  100          5.50   2.50 8-Startzel-Boswell vs 8-Davis-Mahoney
        100    1.50   6.50 11-Riezman-Lord vs 3-Popkin-Popkin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Snyder-Abarbanel vs 5-Bryant-Van Wyk
