EVENT>2008 District 8 Flight A |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2008   |SANCTION>GP0811007 | 11/09/2008 14:32|EVENT CODE>D8A
---------------------,-- ------------------- -------------,---------------------
DIR> Springfield IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2008 District 8 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 L712249 Dan Requard            O007449 Gary Kessler                   198.21   95.21        103.00  47.69          
 2 M852877 Mark Kessler           M866975 Ed Schultz                     217.12  115.12        102.00  47.22  1.35Red 
 3 N328071 Tom Kniest             K090945 Karen Walker              2    250.17  132.67   3    117.50  54.40 18.00Gold
 4 L062538 En Xie                 N288088 Jacqueline Sincoff        1    251.59  127.09   1    124.50  57.64 24.00Gold
 5 M437012 Deborah Avery          J134493 Martha Leary                   216.33  105.83        110.50  51.16          
 6 Q856958 Thomas O'Reilly-Pol    O655424 Susan Perez                    226.15  110.15        116.00  53.70          
 7 N171431 Richard Blumenthal     M179110 Michael Halvorsen         4    237.40  119.40   2    118.00  54.63 10.13Gold
 8 K442736 Carol Schaffer         N440459 Kenneth Bland                  226.38  125.38        101.00  46.76  1.89Red 
 9 L782859 Richard Riezman        N280648 Roger Lord                     230.77  113.77   4    117.00  54.17  0.90Red 
10 P707401 Ray Sigler             K092379 Ruby Nelson                    170.36   99.86         70.50  32.64          
                                                          Totals        2224.48 1144.48       1080.00       
EVENT>2008 District 8 Flight A |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2008   |SANCTION>GP0811007 | 11/09/2008 14:32|EVENT CODE>D8A
---------------------,-- ------------------- -------------,---------------------
DIR> Springfield IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2008 District 8 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No         Name                           Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Q428859 Arbha Vongsvivut       P912706 Mike Giacaman                  198.33   93.83        104.50  48.38          
 2 L634760 Richard Whitsitt       P007736 John Kinst                     205.22   92.72   4    112.50  52.08  0.90Red 
 3 K438232 Tom Oppenheimer        L456714 Milton Zlatic             5    235.90  112.40   3    123.50  57.18  7.59Gold
 4 M608402 Jack Snyder            P848234 Meyer Abarbanel                225.98  114.98        111.00  51.39  0.95Red 
 5 K115468 Lynne Feldman          M674383 Chris Benson              6    233.78  127.28        106.50  49.31  5.70Gold
 6 O110843 Steven Watson          K566168 Carol Mahoney                  193.16   89.66        103.50  47.92          
 7 N313767 Jack Bryant            R925953 Rod Van Wyk                    189.08   96.08         93.00  43.06          
 8 M869648 Robert Shair           M860365 Fred Crockett                  160.45   89.45         71.00  32.87          
 9 K462567 Will Engel             M849760 Colby Vernay              3    239.66  112.66   2    127.00  58.80 13.50Gold
10 K028778 Lee Hastings           O186165 Mark Ehret                7    232.02  104.52   1    127.50  59.03  4.27Gold
                                                          Totals        2113.58 1033.58       1080.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 2-Kessler-Schultz vs 3-Oppenheimer-Zlatic
   50          5.50   2.50 3-Kniest-Walker vs 5-Feldman-Benson
        400    1.50   6.50 4-Xie-Sincoff vs 7-Bryant-Van Wyk
        430    0.00   8.00 5-Avery-Leary vs 9-Engel-Vernay
   50          5.50   2.50 6-O'Reilly-Pol-Perez vs 2-Whitsitt-Kinst
   50          5.50   2.50 7-Blumenthal-Halvorsen vs 4-Snyder-Abarbanel
   50          5.50   2.50 8-Schaffer-Bland vs 6-Watson-Mahoney
   50          5.50   2.50 9-Riezman-Lord vs 8-Shair-Crockett
        400    1.50   6.50 10-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   3.50 2-Kessler-Schultz vs 3-Oppenheimer-Zlatic
        110    6.00   2.00 3-Kniest-Walker vs 5-Feldman-Benson
        130    4.50   3.50 4-Xie-Sincoff vs 7-Bryant-Van Wyk
        150    2.00   6.00 5-Avery-Leary vs 9-Engel-Vernay
        150    2.00   6.00 6-O'Reilly-Pol-Perez vs 2-Whitsitt-Kinst
        150    2.00   6.00 7-Blumenthal-Halvorsen vs 4-Snyder-Abarbanel
   50          7.00   1.00 8-Schaffer-Bland vs 6-Watson-Mahoney
  300          8.00   0.00 9-Riezman-Lord vs 8-Shair-Crockett
        800    0.00   8.00 10-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   5.50 2-Kessler-Schultz vs 3-Oppenheimer-Zlatic
  100          7.00   1.00 3-Kniest-Walker vs 5-Feldman-Benson
        600    2.50   5.50 4-Xie-Sincoff vs 7-Bryant-Van Wyk
        150    5.00   3.00 5-Avery-Leary vs 9-Engel-Vernay
  100          7.00   1.00 6-O'Reilly-Pol-Perez vs 2-Whitsitt-Kinst
        630    0.00   8.00 7-Blumenthal-Halvorsen vs 4-Snyder-Abarbanel
        600    2.50   5.50 8-Schaffer-Bland vs 6-Watson-Mahoney
  100          7.00   1.00 9-Riezman-Lord vs 8-Shair-Crockett
        600    2.50   5.50 10-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-Requard-Kessler vs 1-Vongsvivut-Giacaman
  100          7.50   0.50 3-Kniest-Walker vs 4-Snyder-Abarbanel
        120    2.50   5.50 4-Xie-Sincoff vs 6-Watson-Mahoney
         90    5.50   2.50 5-Avery-Leary vs 8-Shair-Crockett
        120    2.50   5.50 6-O'Reilly-Pol-Perez vs 10-Hastings-Ehret
         90    5.50   2.50 7-Blumenthal-Halvorsen vs 3-Oppenheimer-Zlatic
        120    2.50   5.50 8-Schaffer-Bland vs 5-Feldman-Benson
  100          7.50   0.50 9-Riezman-Lord vs 7-Bryant-Van Wyk
        200    0.00   8.00 10-Sigler-Nelson vs 9-Engel-Vernay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   5.50 1-Requard-Kessler vs 1-Vongsvivut-Giacaman
        420    6.50   1.50 3-Kniest-Walker vs 4-Snyder-Abarbanel
        420    6.50   1.50 4-Xie-Sincoff vs 6-Watson-Mahoney
        230    8.00   0.00 5-Avery-Leary vs 8-Shair-Crockett
        480    2.50   5.50 6-O'Reilly-Pol-Perez vs 10-Hastings-Ehret
        480    2.50   5.50 7-Blumenthal-Halvorsen vs 3-Oppenheimer-Zlatic
        480    2.50   5.50 8-Schaffer-Bland vs 5-Feldman-Benson
        480    2.50   5.50 9-Riezman-Lord vs 7-Bryant-Van Wyk
        480    2.50   5.50 10-Sigler-Nelson vs 9-Engel-Vernay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Requard-Kessler vs 1-Vongsvivut-Giacaman
   90          3.50   4.50 3-Kniest-Walker vs 4-Snyder-Abarbanel
   90          3.50   4.50 4-Xie-Sincoff vs 6-Watson-Mahoney
   90          3.50   4.50 5-Avery-Leary vs 8-Shair-Crockett
         50    1.00   7.00 6-O'Reilly-Pol-Perez vs 10-Hastings-Ehret
   90          3.50   4.50 7-Blumenthal-Halvorsen vs 3-Oppenheimer-Zlatic
  210          7.00   1.00 8-Schaffer-Bland vs 5-Feldman-Benson
  430          8.00   0.00 9-Riezman-Lord vs 7-Bryant-Van Wyk
  120          6.00   2.00 10-Sigler-Nelson vs 9-Engel-Vernay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Requard-Kessler vs 10-Hastings-Ehret
  200          7.00   1.00 2-Kessler-Schultz vs 2-Whitsitt-Kinst
  100          4.00   4.00 4-Xie-Sincoff vs 5-Feldman-Benson
  200          7.00   1.00 5-Avery-Leary vs 7-Bryant-Van Wyk
  100          4.00   4.00 6-O'Reilly-Pol-Perez vs 9-Engel-Vernay
        100    2.00   6.00 7-Blumenthal-Halvorsen vs 1-Vongsvivut-Giacaman
        110    0.50   7.50 8-Schaffer-Bland vs 4-Snyder-Abarbanel
        110    0.50   7.50 9-Riezman-Lord vs 6-Watson-Mahoney
  100          4.00   4.00 10-Sigler-Nelson vs 8-Shair-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Requard-Kessler vs 10-Hastings-Ehret
        590    0.00   8.00 2-Kessler-Schultz vs 2-Whitsitt-Kinst
        130    2.50   5.50 4-Xie-Sincoff vs 5-Feldman-Benson
  420          7.00   1.00 5-Avery-Leary vs 7-Bryant-Van Wyk
        130    2.50   5.50 6-O'Reilly-Pol-Perez vs 9-Engel-Vernay
   50          5.00   3.00 7-Blumenthal-Halvorsen vs 1-Vongsvivut-Giacaman
        420    1.00   7.00 8-Schaffer-Bland vs 4-Snyder-Abarbanel
        110    4.00   4.00 9-Riezman-Lord vs 6-Watson-Mahoney
  420          7.00   1.00 10-Sigler-Nelson vs 8-Shair-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Requard-Kessler vs 10-Hastings-Ehret
  200          2.00   6.00 2-Kessler-Schultz vs 2-Whitsitt-Kinst
  200          2.00   6.00 4-Xie-Sincoff vs 5-Feldman-Benson
  650          7.50   0.50 5-Avery-Leary vs 7-Bryant-Van Wyk
  120          0.00   8.00 6-O'Reilly-Pol-Perez vs 9-Engel-Vernay
  450          5.50   2.50 7-Blumenthal-Halvorsen vs 1-Vongsvivut-Giacaman
  650          7.50   0.50 8-Schaffer-Bland vs 4-Snyder-Abarbanel
  450          5.50   2.50 9-Riezman-Lord vs 6-Watson-Mahoney
  200          2.00   6.00 10-Sigler-Nelson vs 8-Shair-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Requard-Kessler vs 9-Engel-Vernay
  600          5.50   2.50 2-Kessler-Schultz vs 1-Vongsvivut-Giacaman
        100    2.50   5.50 3-Kniest-Walker vs 3-Oppenheimer-Zlatic
        100    2.50   5.50 5-Avery-Leary vs 6-Watson-Mahoney
  630          7.50   0.50 6-O'Reilly-Pol-Perez vs 8-Shair-Crockett
  600          5.50   2.50 7-Blumenthal-Halvorsen vs 10-Hastings-Ehret
        500    0.00   8.00 8-Schaffer-Bland vs 2-Whitsitt-Kinst
        100    2.50   5.50 9-Riezman-Lord vs 5-Feldman-Benson
  630          7.50   0.50 10-Sigler-Nelson vs 7-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Requard-Kessler vs 9-Engel-Vernay
        400    3.00   5.00 2-Kessler-Schultz vs 1-Vongsvivut-Giacaman
        430    0.00   8.00 3-Kniest-Walker vs 3-Oppenheimer-Zlatic
        400    3.00   5.00 5-Avery-Leary vs 6-Watson-Mahoney
   50          6.50   1.50 6-O'Reilly-Pol-Perez vs 8-Shair-Crockett
   50          6.50   1.50 7-Blumenthal-Halvorsen vs 10-Hastings-Ehret
   50          6.50   1.50 8-Schaffer-Bland vs 2-Whitsitt-Kinst
   50          6.50   1.50 9-Riezman-Lord vs 5-Feldman-Benson
        420    1.00   7.00 10-Sigler-Nelson vs 7-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Requard-Kessler vs 9-Engel-Vernay
        100    4.50   3.50 2-Kessler-Schultz vs 1-Vongsvivut-Giacaman
        110    2.00   6.00 3-Kniest-Walker vs 3-Oppenheimer-Zlatic
        200    0.00   8.00 5-Avery-Leary vs 6-Watson-Mahoney
   50          6.00   2.00 6-O'Reilly-Pol-Perez vs 8-Shair-Crockett
        110    2.00   6.00 7-Blumenthal-Halvorsen vs 10-Hastings-Ehret
        110    2.00   6.00 8-Schaffer-Bland vs 2-Whitsitt-Kinst
  110          7.50   0.50 9-Riezman-Lord vs 5-Feldman-Benson
        100    4.50   3.50 10-Sigler-Nelson vs 7-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   5.50 1-Requard-Kessler vs 8-Shair-Crockett
  690          8.00   0.00 2-Kessler-Schultz vs 10-Hastings-Ehret
  660          5.50   2.50 3-Kniest-Walker vs 2-Whitsitt-Kinst
  660          5.50   2.50 4-Xie-Sincoff vs 4-Snyder-Abarbanel
  630          2.50   5.50 6-O'Reilly-Pol-Perez vs 7-Bryant-Van Wyk
  660          5.50   2.50 7-Blumenthal-Halvorsen vs 9-Engel-Vernay
        100    0.00   8.00 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
  660          5.50   2.50 9-Riezman-Lord vs 3-Oppenheimer-Zlatic
  200          1.00   7.00 10-Sigler-Nelson vs 6-Watson-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Requard-Kessler vs 8-Shair-Crockett
        460    0.00   8.00 2-Kessler-Schultz vs 10-Hastings-Ehret
        420    1.50   6.50 3-Kniest-Walker vs 2-Whitsitt-Kinst
         50    8.00   0.00 4-Xie-Sincoff vs 4-Snyder-Abarbanel
        130    3.50   4.50 6-O'Reilly-Pol-Perez vs 7-Bryant-Van Wyk
        130    3.50   4.50 7-Blumenthal-Halvorsen vs 9-Engel-Vernay
        100    6.50   1.50 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
        110    5.00   3.00 9-Riezman-Lord vs 3-Oppenheimer-Zlatic
        420    1.50   6.50 10-Sigler-Nelson vs 6-Watson-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Requard-Kessler vs 8-Shair-Crockett
        420    3.50   4.50 2-Kessler-Schultz vs 10-Hastings-Ehret
        420    3.50   4.50 3-Kniest-Walker vs 2-Whitsitt-Kinst
        420    3.50   4.50 4-Xie-Sincoff vs 4-Snyder-Abarbanel
        420    3.50   4.50 6-O'Reilly-Pol-Perez vs 7-Bryant-Van Wyk
        420    3.50   4.50 7-Blumenthal-Halvorsen vs 9-Engel-Vernay
        420    3.50   4.50 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
  100          8.00   0.00 9-Riezman-Lord vs 3-Oppenheimer-Zlatic
        420    3.50   4.50 10-Sigler-Nelson vs 6-Watson-Mahoney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Requard-Kessler vs 7-Bryant-Van Wyk
  210          3.00   5.00 2-Kessler-Schultz vs 9-Engel-Vernay
  430          5.50   2.50 3-Kniest-Walker vs 1-Vongsvivut-Giacaman
  150          1.50   6.50 4-Xie-Sincoff vs 3-Oppenheimer-Zlatic
  150          1.50   6.50 5-Avery-Leary vs 5-Feldman-Benson
  460          7.50   0.50 7-Blumenthal-Halvorsen vs 8-Shair-Crockett
  460          7.50   0.50 8-Schaffer-Bland vs 10-Hastings-Ehret
  430          5.50   2.50 9-Riezman-Lord vs 2-Whitsitt-Kinst
  130          0.00   8.00 10-Sigler-Nelson vs 4-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   6.50 1-Requard-Kessler vs 7-Bryant-Van Wyk
  460          5.50   2.50 2-Kessler-Schultz vs 9-Engel-Vernay
  490          8.00   0.00 3-Kniest-Walker vs 1-Vongsvivut-Giacaman
  460          5.50   2.50 4-Xie-Sincoff vs 3-Oppenheimer-Zlatic
         50    0.00   8.00 5-Avery-Leary vs 5-Feldman-Benson
  460          5.50   2.50 7-Blumenthal-Halvorsen vs 8-Shair-Crockett
  420          1.50   6.50 8-Schaffer-Bland vs 10-Hastings-Ehret
  460          5.50   2.50 9-Riezman-Lord vs 2-Whitsitt-Kinst
  430          3.00   5.00 10-Sigler-Nelson vs 4-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Requard-Kessler vs 7-Bryant-Van Wyk
  600          5.00   3.00 2-Kessler-Schultz vs 9-Engel-Vernay
  620          7.00   1.00 3-Kniest-Walker vs 1-Vongsvivut-Giacaman
  620          7.00   1.00 4-Xie-Sincoff vs 3-Oppenheimer-Zlatic
  170          3.00   5.00 5-Avery-Leary vs 5-Feldman-Benson
  150          1.00   7.00 7-Blumenthal-Halvorsen vs 8-Shair-Crockett
  170          3.00   5.00 8-Schaffer-Bland vs 10-Hastings-Ehret
         90    0.00   8.00 9-Riezman-Lord vs 2-Whitsitt-Kinst
  170          3.00   5.00 10-Sigler-Nelson vs 4-Snyder-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Requard-Kessler vs 5-Feldman-Benson
         50    4.00   4.00 2-Kessler-Schultz vs 8-Shair-Crockett
        100    2.00   6.00 3-Kniest-Walker vs 10-Hastings-Ehret
  460          7.00   1.00 4-Xie-Sincoff vs 2-Whitsitt-Kinst
        790    1.00   7.00 5-Avery-Leary vs 4-Snyder-Abarbanel
  510          8.00   0.00 6-O'Reilly-Pol-Perez vs 6-Watson-Mahoney
         50    4.00   4.00 8-Schaffer-Bland vs 9-Engel-Vernay
         50    4.00   4.00 9-Riezman-Lord vs 1-Vongsvivut-Giacaman
        930    0.00   8.00 10-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 1-Requard-Kessler vs 5-Feldman-Benson
        130    3.50   4.50 2-Kessler-Schultz vs 8-Shair-Crockett
        130    3.50   4.50 3-Kniest-Walker vs 10-Hastings-Ehret
  100          7.50   0.50 4-Xie-Sincoff vs 2-Whitsitt-Kinst
  100          7.50   0.50 5-Avery-Leary vs 4-Snyder-Abarbanel
        130    3.50   4.50 6-O'Reilly-Pol-Perez vs 6-Watson-Mahoney
        130    3.50   4.50 8-Schaffer-Bland vs 9-Engel-Vernay
        150    0.00   8.00 9-Riezman-Lord vs 1-Vongsvivut-Giacaman
        130    3.50   4.50 10-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Requard-Kessler vs 5-Feldman-Benson
  600          2.00   6.00 2-Kessler-Schultz vs 8-Shair-Crockett
  600          2.00   6.00 3-Kniest-Walker vs 10-Hastings-Ehret
  660          4.00   4.00 4-Xie-Sincoff vs 2-Whitsitt-Kinst
  690          6.50   1.50 5-Avery-Leary vs 4-Snyder-Abarbanel
  690          6.50   1.50 6-O'Reilly-Pol-Perez vs 6-Watson-Mahoney
  600          2.00   6.00 8-Schaffer-Bland vs 9-Engel-Vernay
  690          6.50   1.50 9-Riezman-Lord vs 1-Vongsvivut-Giacaman
        100    0.00   8.00 10-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Requard-Kessler vs 4-Snyder-Abarbanel
  130          6.00   2.00 2-Kessler-Schultz vs 6-Watson-Mahoney
  100          3.50   4.50 3-Kniest-Walker vs 9-Engel-Vernay
  100          3.50   4.50 4-Xie-Sincoff vs 1-Vongsvivut-Giacaman
  100          3.50   4.50 5-Avery-Leary vs 3-Oppenheimer-Zlatic
  200          7.50   0.50 6-O'Reilly-Pol-Perez vs 5-Feldman-Benson
  200          7.50   0.50 7-Blumenthal-Halvorsen vs 7-Bryant-Van Wyk
        100    0.50   7.50 9-Riezman-Lord vs 10-Hastings-Ehret
        100    0.50   7.50 10-Sigler-Nelson vs 2-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   5.50 1-Requard-Kessler vs 4-Snyder-Abarbanel
  120          1.00   7.00 2-Kessler-Schultz vs 6-Watson-Mahoney
  150          6.00   2.00 3-Kniest-Walker vs 9-Engel-Vernay
  630          8.00   0.00 4-Xie-Sincoff vs 1-Vongsvivut-Giacaman
        100    0.00   8.00 5-Avery-Leary vs 3-Oppenheimer-Zlatic
  130          2.50   5.50 6-O'Reilly-Pol-Perez vs 5-Feldman-Benson
  150          6.00   2.00 7-Blumenthal-Halvorsen vs 7-Bryant-Van Wyk
  150          6.00   2.00 9-Riezman-Lord vs 10-Hastings-Ehret
  140          4.00   4.00 10-Sigler-Nelson vs 2-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Requard-Kessler vs 4-Snyder-Abarbanel
   50          6.00   2.00 2-Kessler-Schultz vs 6-Watson-Mahoney
         50    4.50   3.50 3-Kniest-Walker vs 9-Engel-Vernay
        100    2.50   5.50 4-Xie-Sincoff vs 1-Vongsvivut-Giacaman
  100          7.00   1.00 5-Avery-Leary vs 3-Oppenheimer-Zlatic
  110          8.00   0.00 6-O'Reilly-Pol-Perez vs 5-Feldman-Benson
         50    4.50   3.50 7-Blumenthal-Halvorsen vs 7-Bryant-Van Wyk
        470    1.00   7.00 9-Riezman-Lord vs 10-Hastings-Ehret
        500    0.00   8.00 10-Sigler-Nelson vs 2-Whitsitt-Kinst
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   7.50 1-Requard-Kessler vs 3-Oppenheimer-Zlatic
        600    0.50   7.50 2-Kessler-Schultz vs 5-Feldman-Benson
        130    4.00   4.00 3-Kniest-Walker vs 7-Bryant-Van Wyk
        130    4.00   4.00 4-Xie-Sincoff vs 10-Hastings-Ehret
        130    4.00   4.00 5-Avery-Leary vs 2-Whitsitt-Kinst
        130    4.00   4.00 6-O'Reilly-Pol-Perez vs 4-Snyder-Abarbanel
        110    7.50   0.50 7-Blumenthal-Halvorsen vs 6-Watson-Mahoney
        130    4.00   4.00 8-Schaffer-Bland vs 8-Shair-Crockett
        110    7.50   0.50 10-Sigler-Nelson vs 1-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   3.50 1-Requard-Kessler vs 3-Oppenheimer-Zlatic
        630    0.50   7.50 2-Kessler-Schultz vs 5-Feldman-Benson
        600    4.50   3.50 3-Kniest-Walker vs 7-Bryant-Van Wyk
        630    0.50   7.50 4-Xie-Sincoff vs 10-Hastings-Ehret
        150    8.00   0.00 5-Avery-Leary vs 2-Whitsitt-Kinst
        600    4.50   3.50 6-O'Reilly-Pol-Perez vs 4-Snyder-Abarbanel
        600    4.50   3.50 7-Blumenthal-Halvorsen vs 6-Watson-Mahoney
        600    4.50   3.50 8-Schaffer-Bland vs 8-Shair-Crockett
        600    4.50   3.50 10-Sigler-Nelson vs 1-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Requard-Kessler vs 3-Oppenheimer-Zlatic
   50          6.50   1.50 2-Kessler-Schultz vs 5-Feldman-Benson
        400    3.50   4.50 3-Kniest-Walker vs 7-Bryant-Van Wyk
        400    3.50   4.50 4-Xie-Sincoff vs 10-Hastings-Ehret
        400    3.50   4.50 5-Avery-Leary vs 2-Whitsitt-Kinst
        400    3.50   4.50 6-O'Reilly-Pol-Perez vs 4-Snyder-Abarbanel
  800          8.00   0.00 7-Blumenthal-Halvorsen vs 6-Watson-Mahoney
   50          6.50   1.50 8-Schaffer-Bland vs 8-Shair-Crockett
        800    0.00   8.00 10-Sigler-Nelson vs 1-Vongsvivut-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Requard-Kessler vs 2-Whitsitt-Kinst
  100          7.50   0.50 2-Kessler-Schultz vs 4-Snyder-Abarbanel
        100    6.00   2.00 3-Kniest-Walker vs 6-Watson-Mahoney
  100          7.50   0.50 4-Xie-Sincoff vs 8-Shair-Crockett
        420    3.50   4.50 5-Avery-Leary vs 1-Vongsvivut-Giacaman
        450    1.00   7.00 6-O'Reilly-Pol-Perez vs 3-Oppenheimer-Zlatic
        420    3.50   4.50 7-Blumenthal-Halvorsen vs 5-Feldman-Benson
        420    3.50   4.50 8-Schaffer-Bland vs 7-Bryant-Van Wyk
        700    0.00   8.00 9-Riezman-Lord vs 9-Engel-Vernay
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Requard-Kessler vs 2-Whitsitt-Kinst
        120    5.00   3.00 2-Kessler-Schultz vs 4-Snyder-Abarbanel
        200    2.50   5.50 3-Kniest-Walker vs 6-Watson-Mahoney
        100    8.00   0.00 4-Xie-Sincoff vs 8-Shair-Crockett
        110    6.50   1.50 5-Avery-Leary vs 1-Vongsvivut-Giacaman
        110    6.50   1.50 6-O'Reilly-Pol-Perez vs 3-Oppenheimer-Zlatic
        500    0.50   7.50 7-Blumenthal-Halvorsen vs 5-Feldman-Benson
        200    2.50   5.50 8-Schaffer-Bland vs 7-Bryant-Van Wyk
        500    0.50   7.50 9-Riezman-Lord vs 9-Engel-Vernay
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Requard-Kessler vs 2-Whitsitt-Kinst
