EVENT>2008 District 8 Flight A |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2008   |SANCTION>GP0811007 | 11/08/2008 19:03|EVENT CODE>D8A
---------------------,-- ------------------- -------------,---------------------
DIR> Springfield IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2008 District 8 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 M852877 Mark Kessler           M866975 Ed Schultz               3    115.12  53.30  1.35Red     A - 2 - N-S
 2 M869648 Robert Shair           M860365 Fred Crockett                  89.45  41.41              A - 8 - E-W
 3 L782859 Richard Riezman        N280648 Roger Lord                    113.77  52.67              A - 9 - N-S
 4 M608402 Jack Snyder            P848234 Meyer Abarbanel          4    114.98  53.23  0.95Red     A - 4 - E-W
 5 K115468 Lynne Feldman          M674383 Chris Benson             1    127.28  58.93  2.70Gold    A - 5 - E-W
 6 O110843 Steven Watson          K566168 Carol Mahoney                  89.66  41.51              A - 6 - E-W
 7 M437012 Deborah Avery          J134493 Martha Leary                  105.83  49.00              A - 5 - N-S
 8 K442736 Carol Schaffer         N440459 Kenneth Bland            2    125.38  58.05  1.89Red     A - 8 - N-S
 9 K462567 Will Engel             M849760 Colby Vernay                  112.66  52.16              A - 9 - E-W
10 L712249 Dan Requard            O007449 Gary Kessler                   95.21  44.08              A - 1 - N-S
11 P707401 Ray Sigler             K092379 Ruby Nelson                    99.86  46.23              A -10 - N-S
                                                          Totals       1189.20       
EVENT>2008 District 8 Flight A |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2008   |SANCTION>GP0811007 | 11/08/2008 19:03|EVENT CODE>D8A
---------------------,-- ------------------- -------------,---------------------
DIR> Springfield IL  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>2008 District 8 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Q428859 Arbha Vongsvivut       P912706 Mike Giacaman                  93.83  43.44              A - 1 - E-W
 2 L634760 Richard Whitsitt       P007736 John Kinst                     92.72  42.93              A - 2 - E-W
 3 K438232 Tom Oppenheimer        L456714 Milton Zlatic            4    112.40  52.04  0.95Red     A - 3 - E-W
 4 L062538 En Xie                 N288088 Jacqueline Sincoff       2    127.09  58.84  1.89Red     A - 4 - N-S
 5 N313767 Jack Bryant            R925953 Rod Van Wyk                    96.08  44.48              A - 7 - E-W
 6 Q856958 Thomas O'Reilly-Pol    O655424 Susan Perez                   110.15  51.00              A - 6 - N-S
 7 N171431 Richard Blumenthal     M179110 Michael Halvorsen        3    119.40  55.28  1.35Red     A - 7 - N-S
 8 M067991 Karen Erlanger         P482914 John Burgener                  91.38  42.31              One Session
 9 N328071 Tom Kniest             K090945 Karen Walker             1    132.67  61.42  2.70Gold    A - 3 - N-S
10 K028778 Lee Hastings           O186165 Mark Ehret                    104.52  48.39              A -10 - E-W

                                                          Totals       1080.24       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 2-Shair-Crockett vs 5-Bryant-Van Wyk
        300    6.81   1.19 3-Riezman-Lord vs 7-Blumenthal-Halvorsen
        420    2.88   5.13 4-Snyder-Abarbanel vs 9-Kniest-Walker
        420    2.88   5.13 6-Watson-Mahoney vs 2-Whitsitt-Kinst
        420    2.88   5.13 7-Avery-Leary vs 4-Xie-Sincoff
  140          7.94   0.06 8-Schaffer-Bland vs 6-O'Reilly-Pol-Perez
        420    2.88   5.13 9-Engel-Vernay vs 8-Erlanger-Burgener
        420    2.88   5.13 10-Requard-Kessler vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Shair-Crockett vs 5-Bryant-Van Wyk
        200    1.19   6.81 3-Riezman-Lord vs 7-Blumenthal-Halvorsen
        100    4.56   3.44 4-Snyder-Abarbanel vs 9-Kniest-Walker
   50          6.81   1.19 6-Watson-Mahoney vs 2-Whitsitt-Kinst
  100          7.94   0.06 7-Avery-Leary vs 4-Xie-Sincoff
        100    4.56   3.44 8-Schaffer-Bland vs 6-O'Reilly-Pol-Perez
        200    1.19   6.81 9-Engel-Vernay vs 8-Erlanger-Burgener
        200    1.19   6.81 10-Requard-Kessler vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 2-Shair-Crockett vs 5-Bryant-Van Wyk
  420          5.69   2.31 3-Riezman-Lord vs 7-Blumenthal-Halvorsen
  590          7.38   0.63 4-Snyder-Abarbanel vs 9-Kniest-Walker
  590          7.38   0.63 6-Watson-Mahoney vs 2-Whitsitt-Kinst
         50    1.75   6.25 7-Avery-Leary vs 4-Xie-Sincoff
        150    0.06   7.94 8-Schaffer-Bland vs 6-O'Reilly-Pol-Perez
  200          4.56   3.44 9-Engel-Vernay vs 8-Erlanger-Burgener
  110          3.44   4.56 10-Requard-Kessler vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.19   6.81 3-Riezman-Lord vs 6-O'Reilly-Pol-Perez
  800          7.94   0.06 4-Snyder-Abarbanel vs 8-Erlanger-Burgener
  620          5.13   2.88 5-Feldman-Benson vs 10-Hastings-Ehret
  620          5.13   2.88 6-Watson-Mahoney vs 1-Vongsvivut-Giacaman
  200          2.88   5.13 7-Avery-Leary vs 3-Oppenheimer-Zlatic
  660          6.81   1.19 8-Schaffer-Bland vs 5-Bryant-Van Wyk
  200          2.88   5.13 9-Engel-Vernay vs 7-Blumenthal-Halvorsen
  100          0.06   7.94 10-Requard-Kessler vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 3-Riezman-Lord vs 6-O'Reilly-Pol-Perez
  140          6.25   1.75 4-Snyder-Abarbanel vs 8-Erlanger-Burgener
  110          3.44   4.56 5-Feldman-Benson vs 10-Hastings-Ehret
  100          1.75   6.25 6-Watson-Mahoney vs 1-Vongsvivut-Giacaman
  140          6.25   1.75 7-Avery-Leary vs 3-Oppenheimer-Zlatic
  140          6.25   1.75 8-Schaffer-Bland vs 5-Bryant-Van Wyk
  100          1.75   6.25 9-Engel-Vernay vs 7-Blumenthal-Halvorsen
        100    0.06   7.94 10-Requard-Kessler vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 3-Riezman-Lord vs 6-O'Reilly-Pol-Perez
  450          4.56   3.44 4-Snyder-Abarbanel vs 8-Erlanger-Burgener
  450          4.56   3.44 5-Feldman-Benson vs 10-Hastings-Ehret
  450          4.56   3.44 6-Watson-Mahoney vs 1-Vongsvivut-Giacaman
  200          0.06   7.94 7-Avery-Leary vs 3-Oppenheimer-Zlatic
  450          4.56   3.44 8-Schaffer-Bland vs 5-Bryant-Van Wyk
  450          4.56   3.44 9-Engel-Vernay vs 7-Blumenthal-Halvorsen
  450          4.56   3.44 10-Requard-Kessler vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.31   5.69 1-Kessler-Schultz vs 1-Vongsvivut-Giacaman
  170          2.31   5.69 4-Snyder-Abarbanel vs 7-Blumenthal-Halvorsen
  620          7.94   0.06 5-Feldman-Benson vs 9-Kniest-Walker
  140          0.06   7.94 7-Avery-Leary vs 2-Whitsitt-Kinst
  200          5.69   2.31 8-Schaffer-Bland vs 4-Xie-Sincoff
  200          5.69   2.31 9-Engel-Vernay vs 6-O'Reilly-Pol-Perez
  200          5.69   2.31 10-Requard-Kessler vs 8-Erlanger-Burgener
  170          2.31   5.69 11-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.69   2.31 1-Kessler-Schultz vs 1-Vongsvivut-Giacaman
  100          7.94   0.06 4-Snyder-Abarbanel vs 7-Blumenthal-Halvorsen
        460    0.63   7.38 5-Feldman-Benson vs 9-Kniest-Walker
        400    5.69   2.31 7-Avery-Leary vs 2-Whitsitt-Kinst
        460    0.63   7.38 8-Schaffer-Bland vs 4-Xie-Sincoff
        430    2.88   5.13 9-Engel-Vernay vs 6-O'Reilly-Pol-Perez
        430    2.88   5.13 10-Requard-Kessler vs 8-Erlanger-Burgener
        400    5.69   2.31 11-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.56   3.44 1-Kessler-Schultz vs 1-Vongsvivut-Giacaman
        150    1.75   6.25 4-Snyder-Abarbanel vs 7-Blumenthal-Halvorsen
        150    1.75   6.25 5-Feldman-Benson vs 9-Kniest-Walker
         90    7.38   0.63 7-Avery-Leary vs 2-Whitsitt-Kinst
        120    4.56   3.44 8-Schaffer-Bland vs 4-Xie-Sincoff
        120    4.56   3.44 9-Engel-Vernay vs 6-O'Reilly-Pol-Perez
         90    7.38   0.63 10-Requard-Kessler vs 8-Erlanger-Burgener
        300    0.06   7.94 11-Sigler-Nelson vs 10-Hastings-Ehret
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 2-Shair-Crockett vs 2-Whitsitt-Kinst
  600          6.25   1.75 5-Feldman-Benson vs 8-Erlanger-Burgener
  110          1.75   6.25 6-Watson-Mahoney vs 10-Hastings-Ehret
  600          6.25   1.75 7-Avery-Leary vs 1-Vongsvivut-Giacaman
  600          6.25   1.75 8-Schaffer-Bland vs 3-Oppenheimer-Zlatic
  150          3.44   4.56 9-Engel-Vernay vs 5-Bryant-Van Wyk
  110          1.75   6.25 10-Requard-Kessler vs 7-Blumenthal-Halvorsen
  600          6.25   1.75 11-Sigler-Nelson vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Shair-Crockett vs 2-Whitsitt-Kinst
        100    4.56   3.44 5-Feldman-Benson vs 8-Erlanger-Burgener
        120    1.75   6.25 6-Watson-Mahoney vs 10-Hastings-Ehret
        120    1.75   6.25 7-Avery-Leary vs 1-Vongsvivut-Giacaman
        100    4.56   3.44 8-Schaffer-Bland vs 3-Oppenheimer-Zlatic
  110          7.94   0.06 9-Engel-Vernay vs 5-Bryant-Van Wyk
        130    0.06   7.94 10-Requard-Kessler vs 7-Blumenthal-Halvorsen
  100          6.81   1.19 11-Sigler-Nelson vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.75   6.25 2-Shair-Crockett vs 2-Whitsitt-Kinst
        990    1.75   6.25 5-Feldman-Benson vs 8-Erlanger-Burgener
        980    4.00   4.00 6-Watson-Mahoney vs 10-Hastings-Ehret
       1010    0.06   7.94 7-Avery-Leary vs 1-Vongsvivut-Giacaman
        480    7.38   0.63 8-Schaffer-Bland vs 3-Oppenheimer-Zlatic
        520    5.69   2.31 9-Engel-Vernay vs 5-Bryant-Van Wyk
        980    4.00   4.00 10-Requard-Kessler vs 7-Blumenthal-Halvorsen
        480    7.38   0.63 11-Sigler-Nelson vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.25   1.75 1-Kessler-Schultz vs 10-Hastings-Ehret
  680          6.25   1.75 2-Shair-Crockett vs 1-Vongsvivut-Giacaman
  680          6.25   1.75 3-Riezman-Lord vs 3-Oppenheimer-Zlatic
  650          1.75   6.25 6-Watson-Mahoney vs 9-Kniest-Walker
  680          6.25   1.75 8-Schaffer-Bland vs 2-Whitsitt-Kinst
  650          1.75   6.25 9-Engel-Vernay vs 4-Xie-Sincoff
  650          1.75   6.25 10-Requard-Kessler vs 6-O'Reilly-Pol-Perez
  650          1.75   6.25 11-Sigler-Nelson vs 8-Erlanger-Burgener
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Kessler-Schultz vs 10-Hastings-Ehret
         50    4.00   4.00 2-Shair-Crockett vs 1-Vongsvivut-Giacaman
        100    1.75   6.25 3-Riezman-Lord vs 3-Oppenheimer-Zlatic
        130    0.06   7.94 6-Watson-Mahoney vs 9-Kniest-Walker
        100    1.75   6.25 8-Schaffer-Bland vs 2-Whitsitt-Kinst
   50          5.69   2.31 9-Engel-Vernay vs 4-Xie-Sincoff
  420          7.94   0.06 10-Requard-Kessler vs 6-O'Reilly-Pol-Perez
  140          6.81   1.19 11-Sigler-Nelson vs 8-Erlanger-Burgener
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Kessler-Schultz vs 10-Hastings-Ehret
        420    5.69   2.31 2-Shair-Crockett vs 1-Vongsvivut-Giacaman
        450    1.75   6.25 3-Riezman-Lord vs 3-Oppenheimer-Zlatic
        450    1.75   6.25 6-Watson-Mahoney vs 9-Kniest-Walker
        420    5.69   2.31 8-Schaffer-Bland vs 2-Whitsitt-Kinst
        450    1.75   6.25 9-Engel-Vernay vs 4-Xie-Sincoff
        450    1.75   6.25 10-Requard-Kessler vs 6-O'Reilly-Pol-Perez
        420    5.69   2.31 11-Sigler-Nelson vs 8-Erlanger-Burgener
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Kessler-Schultz vs 9-Kniest-Walker
        150    1.19   6.81 3-Riezman-Lord vs 2-Whitsitt-Kinst
        800    0.06   7.94 4-Snyder-Abarbanel vs 4-Xie-Sincoff
  100          6.81   1.19 7-Avery-Leary vs 10-Hastings-Ehret
        100    4.00   4.00 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
        140    2.31   5.69 9-Engel-Vernay vs 3-Oppenheimer-Zlatic
  100          6.81   1.19 10-Requard-Kessler vs 5-Bryant-Van Wyk
  100          6.81   1.19 11-Sigler-Nelson vs 7-Blumenthal-Halvorsen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.63   7.38 1-Kessler-Schultz vs 9-Kniest-Walker
  100          7.38   0.63 3-Riezman-Lord vs 2-Whitsitt-Kinst
        500    0.63   7.38 4-Snyder-Abarbanel vs 4-Xie-Sincoff
   50          5.13   2.88 7-Avery-Leary vs 10-Hastings-Ehret
   50          5.13   2.88 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
        300    3.44   4.56 9-Engel-Vernay vs 3-Oppenheimer-Zlatic
  100          7.38   0.63 10-Requard-Kessler vs 5-Bryant-Van Wyk
        420    2.31   5.69 11-Sigler-Nelson vs 7-Blumenthal-Halvorsen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Kessler-Schultz vs 9-Kniest-Walker
  100          6.81   1.19 3-Riezman-Lord vs 2-Whitsitt-Kinst
        420    0.63   7.38 4-Snyder-Abarbanel vs 4-Xie-Sincoff
  100          6.81   1.19 7-Avery-Leary vs 10-Hastings-Ehret
   50          3.44   4.56 8-Schaffer-Bland vs 1-Vongsvivut-Giacaman
  100          6.81   1.19 9-Engel-Vernay vs 3-Oppenheimer-Zlatic
   50          3.44   4.56 10-Requard-Kessler vs 5-Bryant-Van Wyk
        420    0.63   7.38 11-Sigler-Nelson vs 7-Blumenthal-Halvorsen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Kessler-Schultz vs 8-Erlanger-Burgener
        170    3.44   4.56 2-Shair-Crockett vs 10-Hastings-Ehret
        100    5.69   2.31 3-Riezman-Lord vs 1-Vongsvivut-Giacaman
        170    3.44   4.56 4-Snyder-Abarbanel vs 3-Oppenheimer-Zlatic
         50    6.81   1.19 5-Feldman-Benson vs 5-Bryant-Van Wyk
        620    0.63   7.38 9-Engel-Vernay vs 2-Whitsitt-Kinst
        170    3.44   4.56 10-Requard-Kessler vs 4-Xie-Sincoff
        620    0.63   7.38 11-Sigler-Nelson vs 6-O'Reilly-Pol-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Kessler-Schultz vs 8-Erlanger-Burgener
        500    0.06   7.94 2-Shair-Crockett vs 10-Hastings-Ehret
        110    2.31   5.69 3-Riezman-Lord vs 1-Vongsvivut-Giacaman
        100    4.56   3.44 4-Snyder-Abarbanel vs 3-Oppenheimer-Zlatic
  110          6.81   1.19 5-Feldman-Benson vs 5-Bryant-Van Wyk
        110    2.31   5.69 9-Engel-Vernay vs 2-Whitsitt-Kinst
  100          5.69   2.31 10-Requard-Kessler vs 4-Xie-Sincoff
        110    2.31   5.69 11-Sigler-Nelson vs 6-O'Reilly-Pol-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Kessler-Schultz vs 8-Erlanger-Burgener
        100    2.88   5.13 2-Shair-Crockett vs 10-Hastings-Ehret
  110          7.94   0.06 3-Riezman-Lord vs 1-Vongsvivut-Giacaman
   50          4.56   3.44 4-Snyder-Abarbanel vs 3-Oppenheimer-Zlatic
        100    2.88   5.13 5-Feldman-Benson vs 5-Bryant-Van Wyk
  100          6.25   1.75 9-Engel-Vernay vs 2-Whitsitt-Kinst
        140    0.06   7.94 10-Requard-Kessler vs 4-Xie-Sincoff
  100          6.25   1.75 11-Sigler-Nelson vs 6-O'Reilly-Pol-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Kessler-Schultz vs 7-Blumenthal-Halvorsen
        620    0.63   7.38 2-Shair-Crockett vs 9-Kniest-Walker
  200          6.81   1.19 4-Snyder-Abarbanel vs 2-Whitsitt-Kinst
  100          4.56   3.44 5-Feldman-Benson vs 4-Xie-Sincoff
        620    0.63   7.38 6-Watson-Mahoney vs 6-O'Reilly-Pol-Perez
  300          7.94   0.06 9-Engel-Vernay vs 1-Vongsvivut-Giacaman
        500    2.31   5.69 10-Requard-Kessler vs 3-Oppenheimer-Zlatic
  100          4.56   3.44 11-Sigler-Nelson vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.38   0.63 1-Kessler-Schultz vs 7-Blumenthal-Halvorsen
  150          3.44   4.56 2-Shair-Crockett vs 9-Kniest-Walker
  150          3.44   4.56 4-Snyder-Abarbanel vs 2-Whitsitt-Kinst
  150          3.44   4.56 5-Feldman-Benson vs 4-Xie-Sincoff
  100          0.06   7.94 6-Watson-Mahoney vs 6-O'Reilly-Pol-Perez
  600          7.38   0.63 9-Engel-Vernay vs 1-Vongsvivut-Giacaman
  150          3.44   4.56 10-Requard-Kessler vs 3-Oppenheimer-Zlatic
  150          3.44   4.56 11-Sigler-Nelson vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.75   6.25 1-Kessler-Schultz vs 7-Blumenthal-Halvorsen
        430    0.06   7.94 2-Shair-Crockett vs 9-Kniest-Walker
        400    4.00   4.00 4-Snyder-Abarbanel vs 2-Whitsitt-Kinst
   50          7.38   0.63 5-Feldman-Benson vs 4-Xie-Sincoff
        400    4.00   4.00 6-Watson-Mahoney vs 6-O'Reilly-Pol-Perez
   50          7.38   0.63 9-Engel-Vernay vs 1-Vongsvivut-Giacaman
        420    1.75   6.25 10-Requard-Kessler vs 3-Oppenheimer-Zlatic
        300    5.69   2.31 11-Sigler-Nelson vs 5-Bryant-Van Wyk
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   6.50 1-Kessler-Schultz vs 6-O'Reilly-Pol-Perez
        650    5.00   3.00 2-Shair-Crockett vs 8-Erlanger-Burgener
        620    8.00   0.00 3-Riezman-Lord vs 10-Hastings-Ehret
        650    5.00   3.00 4-Snyder-Abarbanel vs 1-Vongsvivut-Giacaman
        650    5.00   3.00 5-Feldman-Benson vs 3-Oppenheimer-Zlatic
        650    5.00   3.00 6-Watson-Mahoney vs 5-Bryant-Van Wyk
        660    1.50   6.50 7-Avery-Leary vs 7-Blumenthal-Halvorsen
        650    5.00   3.00 10-Requard-Kessler vs 2-Whitsitt-Kinst
        680    0.00   8.00 11-Sigler-Nelson vs 4-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   1.00 1-Kessler-Schultz vs 6-O'Reilly-Pol-Perez
        100    0.50   7.50 2-Shair-Crockett vs 8-Erlanger-Burgener
        100    0.50   7.50 3-Riezman-Lord vs 10-Hastings-Ehret
  600          3.50   4.50 4-Snyder-Abarbanel vs 1-Vongsvivut-Giacaman
  660          7.00   1.00 5-Feldman-Benson vs 3-Oppenheimer-Zlatic
  600          3.50   4.50 6-Watson-Mahoney vs 5-Bryant-Van Wyk
  600          3.50   4.50 7-Avery-Leary vs 7-Blumenthal-Halvorsen
  600          3.50   4.50 10-Requard-Kessler vs 2-Whitsitt-Kinst
  660          7.00   1.00 11-Sigler-Nelson vs 4-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Kessler-Schultz vs 6-O'Reilly-Pol-Perez
   50          3.50   4.50 2-Shair-Crockett vs 8-Erlanger-Burgener
  100          7.00   1.00 3-Riezman-Lord vs 10-Hastings-Ehret
   50          3.50   4.50 4-Snyder-Abarbanel vs 1-Vongsvivut-Giacaman
   50          3.50   4.50 5-Feldman-Benson vs 3-Oppenheimer-Zlatic
   50          3.50   4.50 6-Watson-Mahoney vs 5-Bryant-Van Wyk
        180    1.00   7.00 7-Avery-Leary vs 7-Blumenthal-Halvorsen
  100          7.00   1.00 10-Requard-Kessler vs 2-Whitsitt-Kinst
        400    0.00   8.00 11-Sigler-Nelson vs 4-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Kessler-Schultz vs 5-Bryant-Van Wyk
        200    2.31   5.69 2-Shair-Crockett vs 7-Blumenthal-Halvorsen
        200    2.31   5.69 3-Riezman-Lord vs 9-Kniest-Walker
        100    6.81   1.19 5-Feldman-Benson vs 2-Whitsitt-Kinst
        140    5.13   2.88 6-Watson-Mahoney vs 4-Xie-Sincoff
        200    2.31   5.69 7-Avery-Leary vs 6-O'Reilly-Pol-Perez
   50          7.94   0.06 8-Schaffer-Bland vs 8-Erlanger-Burgener
        140    5.13   2.88 11-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.44   4.56 1-Kessler-Schultz vs 5-Bryant-Van Wyk
  100          6.25   1.75 2-Shair-Crockett vs 7-Blumenthal-Halvorsen
        300    0.06   7.94 3-Riezman-Lord vs 9-Kniest-Walker
  100          6.25   1.75 5-Feldman-Benson vs 2-Whitsitt-Kinst
        120    2.31   5.69 6-Watson-Mahoney vs 4-Xie-Sincoff
  100          6.25   1.75 7-Avery-Leary vs 6-O'Reilly-Pol-Perez
  100          6.25   1.75 8-Schaffer-Bland vs 8-Erlanger-Burgener
        180    1.19   6.81 11-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Kessler-Schultz vs 5-Bryant-Van Wyk
  300          7.94   0.06 2-Shair-Crockett vs 7-Blumenthal-Halvorsen
  140          4.00   4.00 3-Riezman-Lord vs 9-Kniest-Walker
  150          5.69   2.31 5-Feldman-Benson vs 2-Whitsitt-Kinst
  140          4.00   4.00 6-Watson-Mahoney vs 4-Xie-Sincoff
  170          6.81   1.19 7-Avery-Leary vs 6-O'Reilly-Pol-Perez
         50    1.75   6.25 8-Schaffer-Bland vs 8-Erlanger-Burgener
        100    0.06   7.94 11-Sigler-Nelson vs 3-Oppenheimer-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Kessler-Schultz vs 4-Xie-Sincoff
        420    3.50   4.50 2-Shair-Crockett vs 6-O'Reilly-Pol-Perez
        420    3.50   4.50 3-Riezman-Lord vs 8-Erlanger-Burgener
   50          8.00   0.00 4-Snyder-Abarbanel vs 10-Hastings-Ehret
        420    3.50   4.50 5-Feldman-Benson vs 1-Vongsvivut-Giacaman
        420    3.50   4.50 6-Watson-Mahoney vs 3-Oppenheimer-Zlatic
        420    3.50   4.50 7-Avery-Leary vs 5-Bryant-Van Wyk
        420    3.50   4.50 8-Schaffer-Bland vs 7-Blumenthal-Halvorsen
        420    3.50   4.50 9-Engel-Vernay vs 9-Kniest-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
